Country Deforestation Data [sorted by region]
[Source: Hansen 2013]

The table below includes individual country information on forest cover. Deforestation rates are represented in the "Forest Annual rate of change" column as negative number [a positive number indicates afforestation]. Further information on rainforests and tropical deforestation can be found at mongabay.com.

Additional country statistics are available on the World Statistics Table.

Other display options: Full Stats | Simple Stats | Tropical deforestation

gain >10%
Name Total area land 2001-2012 >15% >20% >25% >30% >50% >75% 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Africa
Angola 124768065 124580605 63757 82808140 66% 65957604 53% 63356460 51% 55315474 44% 31935474 26% 3788258 3% 119528 72784 68677 98061 133611 107552 217638 157658 271256 197993 272661 202148
Comoros 167327 164480 431 156723 95% 144672 88% 140908 86% 134789 82% 105949 64% 69014 42% 36 40 28 42 89 13 81 34 117 94 95 27
Ethiopia 113101942 112353388 62520 25292396 23% 16515167 15% 15480240 14% 12040792 11% 5426491 5% 2039908 2% 14420 17289 16894 17351 20870 14876 31732 31190 34529 25550 17556 37950
Kenya 58175017 57041428 100473 7574551 13% 4288868 8% 3972233 7% 3317383 6% 1890728 3% 963599 2% 22563 24302 20783 21890 22663 26675 31628 25927 27223 26296 20986 19460
Madagascar 59144643 58863104 405135 26502137 45% 19454295 33% 18655384 32% 17140688 29% 12241021 21% 5863725 10% 91420 103552 110027 93653 109666 99502 208738 141115 153899 125674 147092 76851
Malawi 11800736 9411003 10284 4921982 52% 2460578 26% 2216087 24% 1521895 16% 313076 3% 16333 0% 4601 6417 11672 10379 18431 8988 12791 17300 7048 7031 14103 9245
Mauritius 202728 185511 3010 136516 74% 89053 48% 83464 45% 71277 38% 50862 27% 29242 16% 157 158 137 362 182 155 140 203 278 26 596 93
Mozambique 78661667 77486124 144620 59436747 77% 39833592 51% 37140796 48% 28907587 37% 10492768 14% 341385 0% 76116 138624 106412 146150 197849 217708 184009 269181 282832 247067 177457 109494
Seychelles 49370 17171 0 10857 63% 8052 47% 7036 41% 6204 36% 2880 17% 302 2% 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 94176322 88530934 304096 54904569 62% 36486693 41% 34085964 39% 26423103 30% 9702767 11% 1232014 1% 105918 112514 139160 92371 144983 151362 186244 238181 263913 196192 176809 166764
Uganda 24142602 20532234 68543 15967659 78% 10693011 52% 9978371 49% 7768510 38% 3271919 16% 848910 4% 31423 12323 13690 20167 31616 30987 39204 40293 26119 35761 62732 21033
Zambia 75130406 73611763 18129 51040857 69% 34096344 46% 31615569 43% 24088374 33% 9196778 12% 42926 0% 42029 65507 68794 55172 114164 79039 89521 136941 199226 238067 78989 138456
Zimbabwe 39064723 38693441 48563 8875604 23% 2937984 8% 2410589 6% 1414160 4% 293104 1% 79936 0% 19136 23941 21847 30133 37110 33620 43880 23512 67094 26998 17588 28540
Benin 11542283 11504357 6900 4564078 40% 834651 7% 605190 5% 168505 1% 8980 0% 848 0% 17795 20405 30063 3984 35101 12169 56602 5899 77502 2728 7000 56249
Burkina Faso 27480009 27416953 0 314237 1% 3702 0% 1120 0% 131 0% 6 0% 0 0% 15501 12033 928 16513 25076 11272 13911 29734 8756 42378 9226 4176
Burundi 2696185 2496703 3556 1980393 79% 922237 37% 836728 34% 538389 22% 141086 6% 22187 1% 1702 1448 1740 878 1570 554 2843 3340 1483 2504 1215 1078
Cameroon 46603119 46307428 65079 40017184 86% 35173974 76% 34268890 74% 31467692 68% 25257885 55% 17470233 38% 42172 32742 26455 25075 27414 45683 57874 45087 40689 72003 27846 37681
Cape Verde 409073 394111 2034 9408 2% 8006 2% 7862 2% 7353 2% 3745 1% 2435 1% 9 28 11 1 9 11 1 1 22 5 21 11
Central African Republic 62014923 61904619 39481 57542122 93% 52854348 85% 51723404 84% 47070870 76% 30768667 50% 6876468 11% 33068 37300 14425 16125 31310 64621 41602 36107 51714 51181 48444 45643
Chad 126996785 126748767 74 4825810 4% 1200597 1% 962173 1% 409437 0% 7237 0% 48 0% 24427 33017 6618 15680 11119 66440 18442 69141 27656 5170 13259 32100
Democratic Republic of the Congo 232818307 228801837 1392580 226086847 99% 214373450 94% 211285531 92% 199224295 87% 164362688 72% 119050602 52% 464060 525425 284683 409151 498947 463078 478136 414387 655140 840435 394043 467602
Equatorial Guinea 2701847 2682759 5583 2669144 99% 2664150 99% 2662825 99% 2659056 99% 2637758 98% 2451335 91% 3601 2986 1990 432 1628 1274 3211 4875 5739 6627 7468 4034
Gabon 26462427 26167101 39119 25581335 98% 25070226 96% 24977265 95% 24698659 94% 24166028 92% 23077539 88% 15336 14076 16970 10178 18035 20097 17102 18064 18520 10940 17802 11866
Gambia 1069624 1043412 26 197935 19% 31317 3% 21321 2% 4592 0% 38 0% 1 0% 595 3134 231 747 883 345 937 1565 705 809 411 382
Ghana 23832298 23235396 134504 13282454 57% 8230777 35% 7919726 34% 6955609 30% 4253794 18% 207412 1% 53837 84957 30377 21648 51145 35991 54959 51355 54972 28131 41455 29698
Guinea 24466442 24369924 29638 19368520 79% 12426191 51% 11346941 47% 8159128 33% 2155717 9% 182121 1% 24955 37841 12061 30053 25049 22771 54749 38459 40582 45094 43166 16345
Guinea-Bissau 3381000 3309665 6523 2687229 81% 1674680 51% 1501564 45% 1068754 32% 314094 9% 3473 0% 3261 7394 1358 5763 6753 3546 9654 4114 11804 6689 5083 1915
Liberia 9591586 9555569 108407 9518478 100% 9446124 99% 9433506 99% 9384704 98% 9055175 95% 3611684 38% 29257 57120 21742 6231 11356 36464 44485 36350 75369 20399 26046 30617
Nigeria 90801400 90153488 60318 26666754 30% 13950709 15% 12916420 14% 10030686 11% 4714839 5% 312509 0% 84259 69327 44884 37991 51896 59115 116514 85304 94167 64797 154152 142154
Rwanda 2525964 2383129 7114 1573536 66% 758791 32% 702581 29% 496553 21% 205983 9% 88867 4% 1654 1235 1360 1370 1038 1005 1818 1429 1635 3071 1023 1110
Sao Tome and Principe 100225 16045 14 15172 95% 14522 91% 14447 90% 14207 89% 13221 82% 10738 67% 80 0 0 0 0 0 0 0 0 0 0 0
Senegal 19625303 19428242 215 2409314 12% 290552 1% 174403 1% 39937 0% 2078 0% 52 0% 4089 16210 2864 2718 16021 5150 13328 1555 8036 6028 1506 2869
Sierra Leone 7260014 7205155 45123 7022095 97% 6184842 86% 6073132 84% 5617477 78% 3588706 50% 242405 3% 19098 15684 9416 4111 7226 29342 22079 21189 31030 8920 26214 2326
Togo 5699538 5679078 2369 2852450 50% 908030 16% 808377 14% 558992 10% 127432 2% 458 0% 5954 5111 5439 7023 7463 4229 9277 4191 19107 1220 2534 4557
Cote d'Ivoire 32162827 31910190 229776 27248568 85% 18910236 59% 17993019 56% 14872644 47% 6357881 20% 511116 2% 145191 177157 104477 70843 104617 135967 128802 183455 128445 127588 126347 54454
Republic of Congo 34165850 33856218 46656 32480154 96% 29288071 87% 28570203 84% 26386120 78% 23943743 71% 21420158 63% 27829 25067 19141 14406 19483 22960 30839 18540 20875 48089 27735 24249
Asia
Bangladesh 13964704 12964958 7043 2304599 18% 2216489 17% 2097412 16% 1959601 15% 1541428 12% 696480 5% 4635 4042 2192 4345 3347 7016 4098 4602 5762 4859 4233 4209
Bhutan 3999424 3993478 2154 2636875 66% 2627779 66% 2616304 66% 2580571 65% 2369172 59% 1665209 42% 312 227 560 1049 800 641 518 790 1211 4522 1125 518
Cambodia 18135381 17767976 109590 9652549 54% 9444831 53% 9161616 52% 8810800 50% 7483127 42% 5843064 33% 29484 58007 58771 80927 65731 81918 79352 84692 123821 242210 177621 146272
India 315233675 312072630 254928 44937410 14% 43684639 14% 41719640 13% 38813953 12% 30450433 10% 16782746 5% 63984 54672 49300 76793 64573 69906 76694 89102 82364 52747 90315 71846
Indonesia 188967543 187518557 6970122 163979778 87% 163122879 87% 162222148 87% 160978096 86% 155388796 83% 141189151 75% 749366 860771 547000 1295671 1188460 1444062 1394197 1401405 1951911 1283221 1517653 2035901
Laos 22987801 22796354 337904 19546258 86% 19430462 85% 19305557 85% 19118743 84% 18115140 79% 14490755 64% 37771 57829 88641 65534 68838 124993 134872 81933 147900 168829 122684 85505
Malaysia 32922997 32722658 2579798 29651811 91% 29568755 90% 29516583 90% 29415650 90% 28962740 89% 27236475 83% 335408 313874 184509 353216 376253 334438 405435 368346 623374 430871 432909 548845
Maldives 29994 21881 6 5991 27% 5873 27% 5841 27% 5801 27% 4613 21% 2061 9% 5 4 2 2 4 4 6 6 5 3 11 2
Myanmar 66925256 66334194 314890 44218452 67% 43925800 66% 43576183 66% 42859260 65% 39789847 60% 27443387 41% 45882 67739 78877 104462 93501 130919 149682 121921 220424 172733 128623 147501
Nepal 14766262 14736140 13390 5420874 37% 5365856 36% 5300904 36% 5160834 35% 4307925 29% 2131777 14% 1595 2230 2397 2655 2885 3397 3654 3146 5842 2525 2890 5118
Philippines 29585682 29251764 272638 19385191 66% 19165952 66% 18994772 65% 18600335 64% 17415929 60% 14110820 48% 35397 32582 35387 48763 50058 57732 66870 38900 61241 103277 32869 53836
Singapore 67364 63854 1254 20357 32% 19948 31% 19368 30% 18768 29% 16761 26% 11498 18% 46 129 19 36 83 59 77 36 180 44 72 80
Sri Lanka 6583627 6509706 26385 4168248 64% 4117759 63% 4041333 62% 3940058 61% 3546176 54% 2617671 40% 3840 3508 3195 5855 4802 7972 10606 6617 14437 7336 14569 11325
Thailand 51405495 50716650 499219 21201198 42% 20870395 41% 20556868 41% 19962443 39% 17966968 35% 11045391 22% 37915 64171 61917 96358 86785 105644 96842 82980 138241 140208 93211 100430
Vietnam 32838505 32294063 564293 17564327 54% 17266489 53% 17012423 53% 16577661 51% 14784037 46% 10697091 33% 48883 51779 44223 75923 104728 80644 81799 111253 139940 177759 123421 141975
Brunei 577000 572499 8795 530740 93% 529822 93% 529133 92% 527813 92% 522288 91% 506558 88% 1243 1091 798 1200 1288 1021 1571 1314 2172 964 2604 1726
East Timor 1491249 1489871 6111 818535 55% 799927 54% 763397 51% 726032 49% 616653 41% 429577 29% 687 1619 695 2095 1319 2940 1560 832 2677 655 1478 1694
Asia-Pacific
American Samoa 22342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 26131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiji 1860036 1823522 11895 1671849 92% 1621892 89% 1603057 88% 1582747 87% 1419633 78% 1233944 68% 1111 708 1585 2128 1739 1896 2203 2406 1800 2357 525 956
French Polynesia 405298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guam 54981 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiribati 101197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Islands 30023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nauru 2216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Caledonia 1882538 1870074 5714 1570410 84% 1501897 80% 1481771 79% 1440566 77% 1051493 56% 725363 39% 745 714 928 1590 1500 2189 1035 538 1069 601 677 700
Niue 26668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk Island 4063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Mariana Islands 50417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 48299 45621 256 41756 92% 41539 91% 41423 91% 41163 90% 40048 88% 37346 82% 54 76 18 31 44 35 93 63 30 33 31 26
Papua New Guinea 46381494 45953415 230814 43429866 95% 43291148 94% 43160134 94% 42940888 93% 41995445 91% 39665989 86% 36056 54682 31844 58573 39070 56544 49262 71196 49311 68925 52396 63701
Pitcairn Islands 5420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samoa 285345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solomon Islands 2844808 2791601 20256 2741865 98% 2739955 98% 2738802 98% 2736458 98% 2726639 98% 2682496 96% 2173 3867 2371 3540 6558 5062 5661 8148 6058 6397 5557 7362
Tokelau 1564 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonga 76342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 4167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanuatu 1235816 1206586 1374 1186659 98% 1184655 98% 1183862 98% 1182551 98% 1162735 96% 1099706 91% 128 111 536 378 257 224 113 195 1097 309 610 144
Micronesia 77478 8884 362 6388 72% 6353 72% 6339 71% 6177 70% 6023 68% 5621 63% 0 0 0 0 0 0 0 0 0 80 0 0
North and Central America
Anguilla 8335 7831 29 2733 35% 2565 33% 2350 30% 2121 27% 1372 18% 505 6% 4 0 2 10 5 2 8 12 2 1 1 1
Antigua and Barbuda 43579 41930 247 20637 49% 20246 48% 19815 47% 19328 46% 17278 41% 13994 33% 24 18 17 26 60 61 38 47 62 20 27 29
Aruba 18192 17809 1 140 1% 111 1% 41 0% 24 0% 16 0% 12 0% 0 1 1 0 0 0 0 0 0 0 0 0
Bahamas 1338840 1176878 790 339969 29% 327754 28% 314085 27% 303566 26% 256978 22% 199471 17% 448 709 287 606 1461 1042 620 1967 837 410 592 261
Barbados 43454 43230 192 5763 13% 5595 13% 5442 13% 5237 12% 4622 11% 3596 8% 14 12 4 9 11 5 33 15 15 19 19 120
Bermuda 6800 5394 39 677 13% 656 12% 637 12% 602 11% 435 8% 260 5% 0 1 0 1 0 0 0 0 1 1 0 0
British Virgin Islands 16942 15303 13 8152 53% 7952 52% 7727 50% 7453 49% 6852 45% 5846 38% 4 3 2 3 4 3 6 8 5 4 15 1
Cayman Islands 28033 26099 44 14279 55% 13923 53% 13677 52% 13448 52% 12387 47% 9989 38% 20 6 7 46 9 19 18 34 33 39 43 6
Cuba 11073242 10915383 227142 4276118 39% 4187514 38% 4114566 38% 4013557 37% 3616323 33% 2877478 26% 19538 15282 6791 22528 13042 12439 8007 17416 16531 8745 16290 9241
Dominica 75431 74969 13 71482 95% 71256 95% 71082 95% 70922 95% 70121 94% 66993 89% 23 11 27 79 51 26 40 94 75 91 44 144
Dominican Republic 4810609 4779190 39301 2771508 58% 2696233 56% 2642731 55% 2576585 54% 2236321 47% 1774419 37% 11437 10631 10950 19634 25399 13685 16340 21890 14192 14324 12957 16167
Grenada 35962 35327 73 29226 83% 29010 82% 28809 82% 28572 81% 27687 78% 24569 70% 33 66 73 630 49 33 66 66 91 159 40 38
Guadeloupe 165026 163420 1216 98503 60% 97223 59% 96096 59% 94729 58% 90150 55% 81754 50% 330 50 77 193 229 64 163 138 121 132 74 276
Haiti 2707498 2687639 4812 1009525 38% 949589 35% 906609 34% 857989 32% 657169 24% 433364 16% 2565 2192 1110 2472 2091 1208 2173 2268 2536 2151 2627 3851
Jamaica 1100015 1096284 6803 794390 72% 784814 72% 777759 71% 768471 70% 729843 67% 654549 60% 1250 1657 1042 3945 7618 2833 1287 2044 3571 2381 2384 2415
Martinique 111783 110619 543 77279 70% 76245 69% 75474 68% 74640 67% 70991 64% 62868 57% 197 47 293 171 208 94 154 284 203 75 158 298
Montserrat 10067 9987 8 4785 48% 4717 47% 4658 47% 4589 46% 4296 43% 3528 35% 6 2 2 7 25 13 10 7 5 111 6 2
Puerto Rico 897047 890729 6400 547058 61% 538387 60% 531676 60% 523665 59% 491939 55% 438069 49% 1281 1190 1217 1360 1320 1272 1055 1239 971 605 1244 580
Saint Kitts and Nevis 26706 26143 102 13983 53% 13750 53% 13551 52% 13256 51% 12367 47% 10738 41% 46 20 32 28 20 22 13 22 33 20 14 11
Saint Lucia 61445 60374 35 51883 86% 51469 85% 51134 85% 50733 84% 49236 82% 45123 75% 32 11 21 41 54 98 49 56 54 99 60 64
Saint Vincent and the Grenadines 39782 38760 19 30105 78% 29699 77% 29411 76% 29146 75% 27830 72% 23333 60% 8 8 10 21 17 11 23 43 31 69 32 24
Trinidad and Tobago 515933 513126 1606 398348 78% 396142 77% 394279 77% 391869 76% 383152 75% 366352 71% 1839 730 733 740 1246 1758 1104 1285 1376 3423 374 607
Turks and Caicos Islands 99149 87495 15 13594 16% 12830 15% 11722 13% 10845 12% 8654 10% 5867 7% 9 6 11 12 25 5 85 69 112 40 16 6
Curacao 43776 42761 28 6913 16% 6322 15% 5845 14% 5262 12% 1940 5% 502 1% 1 2 1 1 1 4 5 7 6 2 2 8
US Virgin Islands 36205 34967 403 19892 57% 19631 56% 19362 55% 19009 54% 17855 51% 15822 45% 120 22 40 34 20 75 26 40 87 22 50 24
Belize 2198871 2161988 12820 1768553 82% 1761751 81% 1754686 81% 1748544 81% 1710948 79% 1643402 76% 8217 13505 6858 4332 8134 4269 12277 8242 10268 9796 25468 8851
Costa Rica 5117659 5092587 38184 4046583 79% 3993886 78% 3959839 78% 3912907 77% 3684593 72% 3118326 61% 15588 13420 8340 9870 16789 10139 11552 22084 22664 13257 10475 9249
El Salvador 2042167 2021063 8599 1092920 54% 1052597 52% 1024944 51% 988934 49% 801848 40% 470965 23% 9660 4778 6111 4646 5977 4695 3047 3397 4363 2923 3184 2222
Guatemala 10915001 10796610 109386 8108136 75% 7949649 74% 7823194 72% 7693753 71% 6952310 64% 5757070 53% 53962 56038 98920 56850 101496 52885 127219 77575 87236 60002 39057 70158
Honduras 11229079 11154399 58241 8254034 74% 8046783 72% 7883120 71% 7740007 69% 6696145 60% 5266428 47% 42753 31787 34015 26658 40866 42098 42700 43844 51785 46416 50821 26627
Nicaragua 12821915 11860287 66189 8211578 69% 8037940 68% 7920039 67% 7776950 66% 7067353 60% 5828936 49% 44575 54598 47441 21305 96160 39132 89003 54301 83543 214373 41903 29872
Panama 7510447 7419325 32330 5870989 79% 5806507 78% 5763046 78% 5699919 77% 5454153 74% 4968742 67% 18375 19316 11361 16944 12429 34593 20779 40233 37299 15454 22797 15743
Mexico 195202010 194371922 633334 60314762 31% 57508891 30% 55230751 28% 53182952 27% 42130408 22% 29498756 15% 162302 162566 155891 174173 212771 184125 223901 188843 287494 170331 178285 131321
South America
Bolivia 108339225 107450105 173640 66011953 61% 65453444 61% 65004096 60% 64520862 60% 57489905 54% 47838701 45% 141838 180446 164938 205131 252564 217676 190738 372166 226411 453482 316909 231020
Brazil 850036939 838484205 7586593 541495914 65% 532406232 63% 526626286 63% 519191664 62% 475694623 57% 429241672 51% 2807668 3571240 3317036 3927107 3539438 2935038 2681077 2500546 1860297 2752338 1826238 2446270
Colombia 113650216 112670235 551574 83619577 74% 82902207 74% 82447855 73% 81779083 73% 78293437 69% 72169479 64% 231397 183038 123246 255045 189751 191084 270533 233050 239383 197870 187025 197092
Ecuador 25661624 25435710 102662 19573817 77% 19377231 76% 19233347 76% 19064820 75% 17950137 71% 15876447 62% 45469 30137 14037 37795 40733 35990 61158 52236 58202 34022 42912 67906
French Guiana 8330226 8257043 4150 8168449 99% 8166522 99% 8164265 99% 8162647 99% 8153276 99% 8131695 98% 3024 2491 1890 4799 2844 2543 3329 5214 2869 3204 2691 9176
Guyana 20974536 20882833 11402 19051169 91% 19030104 91% 19009576 91% 18995491 91% 18900007 91% 18768120 90% 10056 4840 7417 4054 5845 5938 5261 9443 8267 10135 8231 11672
Paraguay 39958599 39625822 51025 26450463 67% 25774006 65% 25009366 63% 24296591 61% 13995489 35% 7547305 19% 158352 204288 275259 253668 269513 151098 433648 380652 356849 444541 430594 350903
Peru 129262213 128099184 191036 78703009 61% 78435976 61% 78234606 61% 78069516 61% 76814617 60% 74459067 58% 86203 80585 74026 101621 163323 89195 115881 126664 178196 142505 118004 246456
Suriname 14642601 14434305 7020 13971943 97% 13964024 97% 13955181 97% 13949663 97% 13913141 96% 13856404 96% 3680 3726 4555 5446 3512 3419 3629 7537 7379 6987 5630 16730
Venezuela 91215855 89962615 191015 58217840 65% 57545894 64% 57116497 63% 56531450 63% 53744128 60% 49366278 55% 126863 92760 88870 93159 97056 87777 116877 123493 145719 102337 73876 96286


Other reference Information mongabay.com Tropical rainforest information Tropical freshwater fish information Images / Photos
Conservation News | ButlerNature.com | Rainforests | Madagascar | Largest NGOs