Cities and urban areas in North America with population over 100,000, sorted by City Population
[Source: UN]



Copyright Rhett Butler 2003

The table below includes cities with populations exceeding 100 000 people. All figures are estimates for 2002.

Further information on rainforests and other reference material is available.

POPULATION data has been updated here

Largest Cities/Urban Areas Tables:
Regional:

Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe
Oceania + Australia
North America [ Central America, Caribbean Latin America ]
South America

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barthélemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Other Stats: Country Population Stats
Country Stats

City Data for All Countries
Country Population Projections 2010, 2015, 2020



Largest Cities in North America
City Country City Population Urban Area Population Urban Area Rank [World] City Pop Rank [World] Urban Area Rank [North America] City Pop Rank [North America]
Mexico City Mexico 8589600 21027200 3 11 2 1
New York United States 8103700 29881200 2 14 1 2
Los Angeles United States 3805400 16584700 9 40 3 3
Chicago United States 2934900 10894200 22 55 4 4
Toronto Canada 2571400 5462100 50 71 9 5
Havana Cuba 2328000 2662300 128 83 23 6
Santo Domingo Dominican Republic 2061200 2799600 120 100 21 7
Houston United States 2028500 4647300 58 103 12 8
Guadalajara Mexico 1797600 3847800 73 116 14 9
Ecatepec Mexico 1688600 1688600 209 122 38 10
Philadelphia United States 1522900 1522900 246 140 46 11
Nezahualcoyotl Mexico 1430800 1430800 269 157 48 12
Phoenix United States 1395800 3116700 104 161 18 13
Puebla Mexico 1308700 2540900 141 177 26 14
San Diego United States 1260000 1260000 309 185 55 15
Monterrey Mexico 1236900 3469000 90 194 17 16
Dallas United States 1234200 5077300 53 195 10 17
San Antonio United States 1188500 1618400 223 205 40 18
Tegucigalpa Honduras 1186400 1371300 285 206 51 19
Tijuana Mexico 1182900 1182900 330 208 59 20
Ciudad Juárez Mexico 1126700 2006700 178 229 31 21
Managua Nicaragua 1106600 1342200 296 235 54 22
Guatemala Guatemala 1090300 2564900 136 244 25 23
Port-au-Prince Haiti 1082800 1728100 202 246 37 24
Montreal Canada 1038600 3523400 87 257 16 25
Leon Mexico 994700 1397700 278 271 50 26
Detroit United States 960300 5959000 43 285 8 27
Naucalpan Mexico 953800 953800 436 288 73 28
Zapopan Mexico 936000 936000 446 292 76 29
San Jose United States 921700 921700 456 295 78 30
Calgary Canada 864500 870300 485 317 84 31
Tlalnepantla Mexico 821200 821200 506 334 89 32
Indianapolis United States 804000 1589200 229 341 42 33
San Francisco United States 800000 7108600 37 344 6 34
Jacksonville United States 761900 1092400 377 363 64 35
Columbus United States 714900 1540400 240 393 45 36
Guadalupe Mexico 703200 703200 593 405 100 37
Merida Mexico 698200 875400 483 408 83 38
Chihuahua Mexico 694400 824600 503 413 88 39
Edmonton Canada 693700 913600 460 414 79 40
Austin United States 681700 1185200 328 419 58 41
Memphis United States 665800 1142800 341 427 61 42
Baltimore United States 663700 7610600 33 431 5 43
Acapulco Mexico 648400 879500 480 441 82 44
Winnipeg Canada 635100 706700 592 447 99 45
San Luis Potosí Mexico 629600 936200 445 450 75 46
Mexicali Mexico 618400 830800 496 457 86 47
Milwaukee United States 605300 605300 677 472 111 48
Boston United States 597700 7025000 38 475 7 49
Aguascalientes Mexico 594500 734500 569 477 96 50
Hermosillo Mexico 590000 657300 627 481 106 51
Mississauga Canada 586800 586800 691 486 113 52
El Paso United States 585300 585300 694 490 114 53
Kingston Jamaica 583900 925000 455 492 77 54
Nashville United States 583700 1211800 317 493 57 55
Denver United States 583000 2745500 122 494 22 56
Seattle United States 578300 3584200 83 500 15 57
Washington United States 577800 577800 701 501 117 58
Culiacan Mexico 567900 765500 545 512 93 59
Charlotte United States 559900 1465700 256 521 47 60
Fort Worth United States 555200 555200 735 531 119 61
Saltillo Mexico 554300 657900 626 532 105 62
Santiago de Cuba Cuba 544400 544400 749 537 121 63
Portland United States 542300 2255500 163 541 29 64
Morelia Mexico 537000 537000 757 548 122 65
Vancouver Canada 534000 1940100 181 551 33 66
Queretaro Mexico 533300 825700 500 554 87 67
Torreon Mexico 523200 1135500 346 569 62 68
Las Vegas United States 518000 1428300 271 576 49 69
Tucson United States 514200 831100 495 584 85 70
Oklahoma City United States 513900 1082000 381 585 66 71
San Salvador El Salvador 496000 1760700 197 618 36 72
New Orleans United States 488600 1350100 295 628 53 73
San Pedro Sula Honduras 486800 633400 644 631 107 74
Cleveland United States 480700 3010100 109 639 19 75
Tlaquepaque Mexico 478500 478500 846 644 126 76
Long Beach United States 475300 475300 852 652 127 77
Santiago Dominican Republic 458000 458000 869 669 128 78
Albuquerque United States 455500 702000 594 675 101 79
Kansas City United States 448000 1815900 191 686 34 80
Fresno United States 440400 909900 463 701 80 81
Virginia Beach United States 437200 437200 893 705 129 82
Atlanta United States 435500 3988900 69 709 13 83
Panama City Panama 430700 1035400 399 715 70 84
San Juan Puerto Rico 429900 1991900 179 716 32 85
Toluca Mexico 427300 427300 903 719 130 86
Sacramento United States 419200 1800500 192 734 35 87
Mesa United States 418800 418800 913 736 132 88
Durango Mexico 414000 414000 918 743 133 89
Oakland United States 411400 411400 921 747 134 90
Veracruz Mexico 404500 607100 673 764 110 91
Cancun Mexico 402300 402300 933 768 135 92
Tulsa United States 399100 813000 510 775 90 93
Tuxtla Gutierrez Mexico 397000 397000 942 779 136 94
Omaha United States 394300 722800 577 783 97 95
Minneapolis United States 392100 2970300 114 788 20 96
Colorado Springs United States 379400 517100 786 818 125 97
Miami United States 375400 4923200 55 828 11 98
Matamoros Mexico 370800 780800 533 840 91 99
Honolulu United States 370600 894100 471 842 81 100
Reynosa Mexico 367000 367000 994 853 138 101
San Jose Costa Rica 357600 1370800 286 873 52 102
Saint Louis United States 353300 2656800 130 885 24 103
Cuernavaca Mexico 352500 739200 566 888 95 104
London Canada 350900 350900 1028 894 139 105
Wichita United States 348800 567500 718 899 118 106
Camaguey Cuba 348600 348600 1033 901 140 107
Ottawa Canada 348500 1070300 387 902 67 108
Santa Ana United States 348100 348100 1036 906 141 109
Hamilton Canada 347500 347500 1039 910 142 110
Arlington United States 345700 345700 1044 916 143 111
Villahermosa Mexico 344100 625700 653 917 109 112
Xalapa Mexico 343900 343900 1046 918 144 113
Mazatlan Mexico 340200 340200 1056 931 145 114
Anaheim United States 337800 337800 1063 939 146 115
Laval Canada 337600 337600 1064 940 147 116
Pittsburgh United States 335700 2411000 148 949 27 117
Cincinnati United States 332900 2028000 177 956 30 118
Tampico Mexico 319400 775500 538 992 92 119
Irapuato Mexico 316500 316500 1112 1000 148 120
Surrey Canada 316300 316300 1113 1001 149 121
Toledo United States 315100 629800 650 1005 108 122
Tampa United States 314300 2356000 155 1007 28 123
Nuevo Laredo Mexico 313600 534300 759 1009 123 124
Holguin Cuba 312100 312100 1128 1019 150 125
Buffalo United States 296100 1572000 233 1079 44 126
Saint Paul United States 294200 294200 1187 1091 151 127
Aurora United States 290500 290500 1206 1110 152 128
Brampton Canada 289200 289200 1212 1116 153 129
Corpus Christi United States 288100 288100 1218 1122 154 130
Raleigh United States 285800 1143300 340 1134 60 131
Ciudad Obregon Mexico 285600 285600 1229 1136 155 132
Newark United States 278200 278200 1248 1158 156 133
Guantanamo Cuba 269200 269200 1280 1195 157 134
Celaya Mexico 265900 265900 1302 1218 158 135
Lexington-Fayette United States 264700 264700 1308 1224 159 136
Anchorage United States 264200 264200 1310 1226 160 137
Ciudad Victoria Mexico 263800 263800 1311 1227 161 138
Riverside United States 262800 262800 1315 1232 162 139
Tepic Mexico 261400 261400 1321 1241 163 140
Louisville United States 260400 1040200 395 1245 69 141
Oaxaca Mexico 257300 257300 1339 1260 164 142
Saint Petersburg United States 257100 257100 1340 1261 165 143
Bakersfield United States 254500 664500 620 1271 104 144
Stockton United States 251100 582400 696 1290 115 145
Santa Clara Cuba 247800 247800 1380 1307 166 146
Birmingham United States 245600 946400 440 1310 74 147
Jersey City United States 244200 244200 1394 1321 167 148
Norfolk United States 241000 1616000 225 1338 41 149
Ensenada Mexico 235800 235800 1440 1374 168 150
Coatzacoalcos Mexico 235600 697100 598 1375 102 151
Hialeah United States 234500 234500 1446 1381 169 152
Greensboro United States 231800 1219700 316 1395 56 153
Glendale United States 231200 231200 1462 1402 170 154
Plano United States 230500 230500 1469 1409 171 155
Baton Rouge United States 229700 598700 681 1418 112 156
Pachuca Mexico 228800 228800 1480 1423 172 157
Lincoln United States 228100 228100 1484 1427 173 158
Uruapan Mexico 225900 225900 1503 1445 174 159
Garland United States 224000 224000 1517 1461 175 160
Rochester United States 222400 1116000 361 1475 63 161
Akron United States 218100 218100 1557 1504 176 162
Scottsdale United States 214200 214200 1577 1528 177 163
Windsor Canada 213100 213100 1585 1536 178 164
Los Mochis Mexico 211600 211600 1600 1552 179 165
Madison United States 211000 211000 1606 1560 180 166
Fremont United States 209500 209500 1611 1565 181 167
Augusta-Richmond United States 208900 208900 1619 1572 182 168
Fort Wayne United States 208900 208900 1620 1573 183 169
Bayamon Puerto Rico 207300 207300 1632 1587 184 170
Lubbock United States 207200 207200 1634 1590 185 171
Monclova Mexico 205200 205200 1649 1606 186 172
Chesapeake United States 204800 204800 1651 1608 187 173
Campeche Mexico 204500 204500 1653 1610 188 174
Montgomery United States 203800 203800 1658 1615 189 175
Richmond United States 203400 994300 416 1618 71 176
Shreveport United States 201800 201800 1676 1635 190 177
Paradise United States 201500 201500 1678 1637 191 178
Mobile United States 201200 553800 736 1639 120 179
Glendale United States 200800 200800 1687 1647 192 180
Spokane United States 200800 200800 1688 1648 193 181
Des Moines United States 200500 200500 1692 1652 194 182
Grand Rapids United States 199700 1088100 378 1656 65 183
Irving United States 199000 199000 1700 1661 195 184
Tacoma United States 198700 198700 1706 1667 196 185
Yonkers United States 198400 198400 1708 1669 197 186
Saskatoon Canada 196100 196100 1720 1682 198 187
Reno United States 195400 195400 1727 1688 199 188
Huntington Beach United States 195300 195300 1729 1690 200 189
Tehuacan Mexico 195000 195000 1733 1694 201 190
Arlington United States 194800 194800 1735 1696 202 191
Columbus United States 194800 194800 1736 1697 203 192
Burnaby Canada 194700 194700 1737 1698 204 193
Modesto United States 194500 194500 1742 1703 205 194
Durham United States 193600 193600 1748 1709 206 195
Boise City United States 192700 421800 909 1716 131 196
Orlando United States 192600 1587500 230 1719 43 197
Kitchener Canada 192300 192300 1761 1724 207 198
Winston-Salem United States 192300 192300 1763 1726 208 199
San Bernardino United States 190900 190900 1775 1738 209 200
Henderson United States 189900 189900 1779 1742 210 201
Salt Lake City United States 188000 1677500 211 1759 39 202
Jackson United States 187300 187300 1803 1767 211 203
Markham Canada 186900 186900 1805 1770 212 204
Chandler United States 186600 186600 1808 1773 213 205
Little Rock United States 186500 369700 985 1774 137 206
Bayamo Cuba 186400 186400 1809 1775 214 207
Newport News United States 185200 185200 1819 1785 215 208
Laredo United States 183300 183300 1835 1802 216 209
Regina Canada 182700 182700 1841 1808 217 210
La Romana Dominican Republic 182500 182500 1843 1811 218 211
Amarillo United States 180300 180300 1862 1832 219 212
Nassau Bahamas 179300 179300 1877 1847 220 213
Chula Vista United States 178800 178800 1879 1849 221 214
Knoxville United States 178100 695100 602 1855 103 215
Providence United States 176500 176500 1898 1870 222 216
Pinar del Rio Cuba 176300 176300 1901 1873 223 217
Oxnard United States 175500 175500 1907 1879 224 218
Worcester United States 175100 175100 1911 1883 225 219
La Paz Mexico 171800 171800 1936 1907 226 220
Tapachula Mexico 171400 171400 1941 1912 227 221
Carolina Puerto Rico 171300 171300 1943 1914 228 222
Quebec Canada 170900 711700 588 1919 98 223
Garden Grove United States 170100 170100 1957 1929 229 224
Sunrise Manor United States 169000 169000 1968 1939 230 225
Cienfuegos Cuba 168600 168600 1973 1944 231 226
Tempe United States 167600 167600 1983 1956 232 227
Dayton United States 167000 991500 418 1965 72 228
Oceanside United States 165800 165800 2005 1979 233 229
Santa Ana El Salvador 164500 164500 2015 1989 234 230
Poza Rica Mexico 163000 163000 2036 2010 235 231
Ontario United States 162700 162700 2039 2013 236 232
Huntsville United States 160000 160000 2063 2039 237 233
Chattanooga United States 159300 159300 2069 2046 238 234
San Pedro de Macoris Dominican Republic 159000 159000 2074 2051 239 235
Leon Nicaragua 158600 158600 2081 2058 240 236
Ponce Puerto Rico 158000 158000 2088 2065 241 237
Fort Lauderdale United States 157800 157800 2090 2067 242 238
Tallahassee United States 156000 156000 2105 2082 243 239
Chetumal Mexico 155900 155900 2107 2084 244 240
Salinas United States 155600 155600 2113 2090 245 241
Santa Clarita United States 155600 155600 2114 2091 246 242
Richmond Canada 154700 154700 2129 2107 247 243
Springfield United States 154300 154300 2133 2111 248 244
Nogales Mexico 154000 154000 2135 2113 249 245
Pomona United States 153900 153900 2137 2115 250 246
Springfield United States 153800 153800 2138 2116 251 247
Rockford United States 152100 152100 2161 2140 252 248
Santa Rosa United States 152000 152000 2163 2142 253 249
Paterson United States 151800 151800 2166 2145 254 250
Lakewood United States 151500 151500 2169 2148 255 251
Overland Park United States 151000 151000 2176 2155 256 252
Hampton United States 150600 150600 2182 2161 257 253
Syracuse United States 149100 758000 551 2175 94 254
Kansas City United States 148800 148800 2199 2179 258 255
Burlington Canada 147700 147700 2215 2196 259 256
Irvine United States 147400 147400 2220 2201 260 257
Vancouver United States 147400 147400 2221 2202 261 258
Metairie United States 147300 147300 2226 2207 262 259
Pasadena United States 147100 147100 2229 2210 263 260
Moreno Valley United States 146600 146600 2236 2217 264 261
Cuautla Mexico 145900 145900 2246 2227 265 262
Las Tunas Cuba 145800 145800 2248 2229 266 263
Brownsville United States 145100 145100 2257 2238 267 264
Aurora United States 144900 144900 2259 2240 268 265
Oshawa Canada 144800 144800 2260 2242 269 266
Hollywood United States 144300 144300 2268 2250 270 267
Hayward United States 144200 144200 2270 2252 271 268
San Miguel El Salvador 143500 143500 2280 2262 272 269
Salamanca Mexico 143500 143500 2281 2263 273 270
Vaughan Canada 142900 142900 2290 2272 274 271
Pembroke Pines United States 142300 142300 2298 2280 275 272
Matanzas Cuba 142200 142200 2300 2282 276 273
Torrance United States 142100 142100 2305 2287 277 274
Bridgeport United States 141300 141300 2318 2300 278 275
Eugene United States 141300 141300 2319 2301 279 276
Saint Catharines Canada 141100 141100 2323 2305 280 277
Salem United States 140300 140300 2333 2316 281 278
Cordoba Mexico 140200 582000 698 2317 116 279
Warren United States 139600 139600 2341 2325 282 280
Oakville Canada 138400 138400 2353 2337 283 281
Pasadena United States 137900 137900 2357 2341 284 282
Escondido United States 137600 137600 2362 2346 285 283
Savannah United States 137500 137500 2366 2350 286 284
Sunnyvale United States 135700 135700 2397 2381 287 285
San Luis Río Colorado Mexico 135300 135300 2402 2386 288 286
Chilpancingo Mexico 135100 135100 2404 2389 289 287
Puerto Vallarta Mexico 134100 134100 2422 2407 290 288
Colima Mexico 133800 133800 2427 2412 291 289
San Francisco de Macoris Dominican Republic 133500 133500 2430 2415 292 290
Fontana United States 132800 132800 2444 2429 293 291
Orange United States 132700 132700 2446 2431 294 292
Grand Prairie United States 132300 132300 2448 2433 295 293
Alexandria United States 131900 131900 2455 2439 296 294
Rancho Cucamonga United States 131600 131600 2462 2446 297 295
Ciudad del Carmen Mexico 131200 131200 2468 2452 298 296
Longueuil Canada 130800 130800 2474 2458 299 297
Naperville United States 130100 130100 2484 2468 300 298
Fullerton United States 129800 129800 2490 2474 301 299
Mesquite United States 129300 129300 2494 2478 302 300
Corona United States 128700 128700 2501 2485 303 301
East Los Angeles United States 128000 128000 2513 2497 304 302
Zamora Mexico 127100 127100 2533 2517 305 303
Spring Valley United States 127100 127100 2534 2518 306 304
Flint United States 126100 126100 2551 2535 307 305
Sterling Heights United States 125700 125700 2559 2543 308 306
Concord United States 125400 125400 2565 2549 309 307
Sioux Falls United States 125400 125400 2566 2550 310 308
Fayetteville United States 125300 125300 2571 2555 311 309
New Haven United States 125200 125200 2572 2556 312 310
Chinandega Nicaragua 124700 124700 2584 2568 313 311
Fort Collins United States 124700 124700 2586 2570 314 312
Piedras Negras Mexico 124300 124300 2589 2573 315 313
Nepean Canada 124100 124100 2595 2579 316 314
Topeka United States 124000 124000 2598 2582 317 315
Evansville United States 123400 123400 2603 2587 318 316
Sancti Spiritus Cuba 123200 123200 2607 2591 319 317
Hartford United States 123100 123100 2611 2595 320 318
Cap-Haitien Haiti 122700 122700 2617 2601 321 319
Elizabeth United States 122600 122600 2624 2608 322 320
Thunder Bay Canada 122500 122500 2625 2609 323 321
Lancaster United States 122300 122300 2632 2616 324 322
Cedar Rapids United States 121900 121900 2640 2624 325 323
Coral Springs United States 121700 121700 2647 2631 326 324
Orizaba Mexico 121300 121300 2654 2638 327 325
Manzanillo Cuba 121000 121000 2658 2642 328 326
Thousand Oaks United States 120500 120500 2663 2647 329 327
Abilene United States 120400 120400 2665 2649 330 328
Lansing United States 120300 120300 2669 2653 331 329
Vallejo United States 120300 120300 2670 2654 332 330
Palmdale United States 120200 120200 2673 2657 333 331
Quezaltenango Guatemala 120000 120000 2680 2664 334 332
Ciego de Avila Cuba 119800 119800 2681 2665 335 333
Columbia United States 119500 533900 761 2670 124 334
El Monte United States 119400 119400 2691 2676 336 335
Stamford United States 118500 118500 2703 2688 337 336
Beaumont United States 118200 118200 2705 2690 338 337
Waco United States 118100 118100 2706 2691 339 338
Cape Breton Canada 118000 118000 2707 2692 340 339
Halifax Canada 117100 117100 2724 2709 341 340
Gilbert United States 115900 115900 2747 2732 342 341
Inglewood United States 115900 115900 2748 2733 343 342
Ann Arbor United States 115100 115100 2768 2752 344 343
Independence United States 115000 115000 2772 2756 345 344
Simi Valley United States 114700 114700 2781 2765 346 345
Peoria United States 114500 114500 2787 2771 347 346
Peoria United States 114500 114500 2788 2772 348 347
Masaya Nicaragua 113900 113900 2800 2784 349 348
Carrollton United States 113800 113800 2803 2787 350 349
Springfield United States 112900 112900 2820 2804 351 350
La Ceiba Honduras 112700 112700 2825 2809 352 351
Clearwater United States 112700 112700 2827 2811 353 352
West Valley City United States 112700 112700 2828 2812 354 353
Bellevue United States 112500 112500 2835 2819 355 354
Gloucester Canada 112100 112100 2843 2827 356 355
Costa Mesa United States 112000 112000 2850 2834 357 356
Palma Soriano Cuba 111600 111600 2862 2846 358 357
San Cristobal Dominican Republic 111600 111600 2863 2847 359 358
Puerto Plata Dominican Republic 111500 111500 2865 2849 360 359
El Progreso Honduras 111300 111300 2870 2854 361 360
Hidalgo Mexico 111300 111300 2871 2855 362 361
Lafayette United States 111200 111200 2873 2857 363 362
Navajoa Mexico 111000 111000 2878 2862 364 363
MacAllen United States 110500 1058400 389 2868 68 364
Downey United States 110500 110500 2887 2872 365 365
Manchester United States 110100 110100 2897 2882 366 366
Richmond Hill Canada 109700 109700 2907 2893 367 367
Ciudad Valles Mexico 109700 109700 2909 2895 368 368
South Bend United States 109400 109400 2917 2903 369 369
Cambridge Canada 109300 109300 2919 2905 370 370
Provo United States 108800 108800 2933 2919 371 371
Waterbury United States 108600 108600 2937 2922 372 372
West Covina United States 108200 108200 2949 2934 373 373
Wichita Falls United States 108200 108200 2950 2935 374 374
Zacatecas Mexico 108100 108100 2952 2937 375 375
Joliet United States 107600 107600 2963 2948 376 376
Iguala Mexico 107500 107500 2968 2953 377 377
Abbotsford Canada 107400 107400 2970 2955 378 378
Arvada United States 107400 107400 2971 2956 379 379
Pueblo United States 107300 107300 2973 2958 380 380
Allentown United States 107000 107000 2979 2964 381 381
Daly City United States 106700 106700 2984 2969 382 382
Lowell United States 106700 106700 2985 2970 383 383
Guaymas Mexico 106500 106500 2988 2973 384 384
Delicias Mexico 106400 106400 2990 2975 385 385
Norwalk United States 106400 106400 2993 2978 386 386
La Vega Dominican Republic 106200 106200 2999 2984 387 387
Athens-Clarke United States 106100 106100 3005 2990 388 388
Westminster United States 106100 106100 3006 2991 389 389
Clarksville United States 106000 106000 3010 2995 390 390
Cape Coral United States 105900 105900 3015 3000 391 391
Coquitlam Canada 105800 105800 3017 3002 392 392
Berkeley United States 105800 105800 3018 3003 393 393
Santa Clara United States 105400 105400 3026 3012 394 394
Saanich Canada 105300 105300 3028 3014 395 395
Gary United States 104300 104300 3045 3031 396 396
San Cristobal de las Casas Mexico 104200 104200 3048 3034 397 397
Erie United States 104100 104100 3055 3041 398 398
San Buenaventura United States 103900 103900 3057 3043 399 399
Green Bay United States 103700 103700 3064 3050 400 400
Portsmouth United States 103400 103400 3073 3059 401 401
Guelph Canada 103300 103300 3075 3061 402 402
Burbank United States 103300 103300 3079 3065 403 403
Gatineau Canada 102900 102900 3089 3075 404 404
Cambridge United States 102800 102800 3095 3081 405 405
Richmond United States 102200 102200 3109 3095 406 406
Macon United States 101700 101700 3121 3107 407 407
Livonia United States 101500 101500 3124 3110 408 408




POPULATION data has been updated here
Other reference Information
mongabay.com
Tropical rainforest information
Tropical freshwater fish information
Images / Photos
Lend support


Copyright Rhett Butler 2009