| |
City | Country | City Population | Urban Area Population | Urban Area Rank [World] | City Pop Rank [World] | Urban Area Rank [Asia] | City Pop Rank [Asia] |
Mumbai (Bombay) | India | 12147100 | 12147100 | 13 | 1 | 7 | 1 |
Seoul | South Korea | 11153200 | 19844500 | 4 | 3 | 2 | 2 |
Jakarta | Indonesia | 10810400 | 17369200 | 7 | 4 | 4 | 3 |
Karachi | Pakistan | 10272500 | 10272500 | 23 | 5 | 12 | 4 |
Manila | Philippines | 10133200 | 13503200 | 11 | 6 | 6 | 5 |
Delhi | India | 10009200 | 16713200 | 8 | 8 | 5 | 6 |
Istanbul | Turkey | 9216400 | 9640500 | 25 | 9 | 14 | 7 |
Shanghai | China | 9031200 | 12005300 | 15 | 10 | 9 | 8 |
Dhaka | Bangladesh | 8539500 | 10168600 | 24 | 12 | 13 | 9 |
Moscow | Russia | 8376000 | 12100100 | 14 | 13 | 8 | 10 |
Tokyo | Japan | 8027500 | 31036900 | 1 | 16 | 1 | 11 |
Tehran | Iran | 7722900 | 10978900 | 21 | 18 | 11 | 12 |
Beijing | China | 7129500 | 9349300 | 26 | 21 | 15 | 13 |
Bangkok | Thailand | 6513100 | 8707900 | 28 | 23 | 16 | 14 |
Lahore | Pakistan | 5611500 | 5611500 | 49 | 26 | 28 | 15 |
Baghdad | Iraq | 4948300 | 6492200 | 41 | 28 | 23 | 16 |
Calcutta | India | 4670000 | 11387400 | 16 | 29 | 10 | 17 |
Sankt Peterburg | Russia | 4619800 | 4891100 | 56 | 30 | 30 | 18 |
Bangalore | India | 4376100 | 5797900 | 45 | 31 | 25 | 19 |
Tianjin | China | 4344500 | 6927200 | 39 | 32 | 21 | 20 |
Chennai (Madras) | India | 4298600 | 6550100 | 40 | 33 | 22 | 21 |
Singapore | Singapore | 4154500 | 4876000 | 57 | 35 | 31 | 22 |
Pusan | South Korea | 4085300 | 4292900 | 63 | 36 | 34 | 23 |
Yangon | Myanmar (Burma) | 4016000 | 4016000 | 68 | 37 | 37 | 24 |
Wuhan | China | 3957500 | 4574200 | 59 | 38 | 32 | 25 |
Riyadh | Saudi Arabia | 3627700 | 3627700 | 81 | 41 | 41 | 26 |
Ahmadabad | India | 3584000 | 3584000 | 84 | 42 | 42 | 27 |
Yokohama | Japan | 3552300 | 3552300 | 86 | 43 | 43 | 28 |
Hyderabad | India | 3517300 | 5641700 | 47 | 44 | 27 | 29 |
Shenyang | China | 3452900 | 6422700 | 42 | 45 | 24 | 30 |
Guangzhou | China | 3433700 | 5370800 | 51 | 46 | 29 | 31 |
Ho Chi Minh City (Saigon) | Vietnam | 3378500 | 5728900 | 46 | 47 | 26 | 32 |
Ankara | Turkey | 3329400 | 3436400 | 92 | 50 | 44 | 33 |
Bandung | Indonesia | 2884300 | 3828700 | 75 | 57 | 39 | 34 |
Harbin | China | 2765400 | 4457800 | 60 | 58 | 33 | 35 |
Surabaya | Indonesia | 2729300 | 3677900 | 77 | 59 | 40 | 36 |
Pyongyang | North Korea | 2724700 | 3171800 | 103 | 60 | 48 | 37 |
Taipei | Taiwan | 2706400 | 7728300 | 32 | 61 | 19 | 38 |
Jiddah | Saudi Arabia | 2674000 | 2674000 | 127 | 63 | 58 | 39 |
Xian | China | 2656500 | 2965000 | 115 | 64 | 53 | 40 |
Osaka | Japan | 2647000 | 17592400 | 6 | 66 | 3 | 41 |
Pune | India | 2589700 | 3828900 | 74 | 69 | 38 | 42 |
Kanpur | India | 2581600 | 2743000 | 124 | 70 | 57 | 43 |
Chittagong | Bangladesh | 2546400 | 2546400 | 139 | 72 | 62 | 44 |
Taegu | South Korea | 2543800 | 2976700 | 111 | 73 | 51 | 45 |
Surat | India | 2481300 | 2866400 | 117 | 77 | 55 | 46 |
Incheon | South Korea | 2433000 | 2433000 | 147 | 79 | 67 | 47 |
Jaipur | India | 2369700 | 2369700 | 154 | 81 | 72 | 48 |
Izmir | Turkey | 2322500 | 2378700 | 153 | 84 | 71 | 49 |
Chongqing | China | 2311600 | 7161100 | 36 | 85 | 20 | 50 |
Kowloon | China | 2279200 | 2279200 | 160 | 87 | 74 | 51 |
Nagoya | Japan | 2258000 | 8595400 | 29 | 88 | 17 | 52 |
Lucknow | India | 2250500 | 2250500 | 164 | 89 | 75 | 53 |
Faisalabad | Pakistan | 2191200 | 2191200 | 168 | 94 | 77 | 54 |
Tashkent | Uzbekistan | 2150000 | 3394200 | 93 | 95 | 45 | 55 |
Kabul | Afghanistan | 2142300 | 2142300 | 170 | 96 | 79 | 56 |
Nagpur | India | 2091400 | 2091400 | 172 | 98 | 81 | 57 |
Medan | Indonesia | 2059300 | 2972700 | 113 | 101 | 52 | 58 |
Mashhad | Iran | 2040700 | 2040700 | 175 | 102 | 83 | 59 |
Chengdu | China | 1927100 | 3326800 | 96 | 106 | 46 | 60 |
Aleppo (Halab) | Syria | 1891900 | 2404500 | 150 | 107 | 69 | 61 |
Changchun | China | 1886700 | 2744200 | 123 | 109 | 56 | 62 |
Taiyuan | China | 1832200 | 1920900 | 183 | 112 | 86 | 63 |
Damascus | Syria | 1803700 | 2306000 | 159 | 113 | 73 | 64 |
Nanjing | China | 1800000 | 3115800 | 105 | 114 | 49 | 65 |
Sapporo | Japan | 1779700 | 2249900 | 165 | 117 | 76 | 66 |
Jinan | China | 1728400 | 2444400 | 146 | 120 | 66 | 67 |
Dalian | China | 1657500 | 3195900 | 101 | 125 | 47 | 68 |
Sana'a | Yemen | 1653300 | 1653300 | 217 | 126 | 98 | 69 |
Indore | India | 1628600 | 1671100 | 214 | 130 | 97 | 70 |
Rawalpindi | Pakistan | 1558400 | 2548900 | 138 | 135 | 61 | 71 |
Mecca | Saudi Arabia | 1541800 | 1541800 | 239 | 138 | 105 | 72 |
Kaohsiung | Taiwan | 1506300 | 2517600 | 143 | 142 | 64 | 73 |
Kyoto | Japan | 1492500 | 1492500 | 251 | 144 | 110 | 74 |
Kobe | Japan | 1467400 | 1467400 | 255 | 145 | 114 | 75 |
Palembang | Indonesia | 1462300 | 1580000 | 232 | 147 | 103 | 76 |
Bhopal | India | 1461900 | 1483200 | 252 | 148 | 111 | 77 |
Qingdao | China | 1449500 | 2561200 | 137 | 154 | 60 | 78 |
Kuala Lumpur | Malaysia | 1448600 | 4060000 | 66 | 155 | 36 | 79 |
Lanzhou | China | 1434500 | 1930800 | 182 | 156 | 85 | 80 |
Ludhiana | India | 1422300 | 1422300 | 272 | 158 | 122 | 81 |
Patna | India | 1403800 | 1740800 | 199 | 159 | 93 | 82 |
Novosibirsk | Russia | 1396800 | 1429100 | 270 | 160 | 121 | 83 |
Taejeon | South Korea | 1386800 | 1612900 | 226 | 163 | 101 | 84 |
Fushun | China | 1384000 | 1384000 | 282 | 164 | 125 | 85 |
Hanoi | Vietnam | 1372800 | 2503000 | 144 | 166 | 65 | 86 |
Kwangju | South Korea | 1371000 | 1464000 | 258 | 167 | 115 | 87 |
Esfahan | Iran | 1362300 | 2593100 | 135 | 168 | 59 | 88 |
Gujranwala | Pakistan | 1349300 | 1828600 | 190 | 170 | 90 | 89 |
Zhengzhou | China | 1347700 | 2162900 | 169 | 171 | 78 | 90 |
Nizhniy Novgorod | Russia | 1346400 | 1918800 | 184 | 172 | 87 | 91 |
Fukuoka | Japan | 1334200 | 4186300 | 65 | 174 | 35 | 92 |
Vadodara | India | 1331500 | 1521500 | 247 | 175 | 108 | 93 |
Multan | Pakistan | 1310400 | 1310400 | 301 | 176 | 134 | 94 |
Kawasaki | Japan | 1292000 | 1292000 | 305 | 180 | 137 | 95 |
Agra | India | 1284600 | 1284600 | 306 | 181 | 138 | 96 |
Hyderabad | Pakistan | 1275900 | 1363100 | 289 | 182 | 128 | 97 |
Changsha | China | 1261700 | 1586100 | 231 | 183 | 102 | 98 |
Yekaterinburg | Russia | 1260000 | 1389400 | 280 | 184 | 123 | 99 |
Yerevan | Armenia | 1258000 | 1444500 | 265 | 186 | 118 | 100 |
Datong | China | 1253600 | 1377100 | 284 | 187 | 126 | 101 |
Amman | Jordan | 1252900 | 2524300 | 142 | 188 | 63 | 102 |
Anshan | China | 1246900 | 2404100 | 151 | 189 | 70 | 103 |
Baku | Azerbaijan | 1228500 | 2071600 | 174 | 196 | 82 | 104 |
Hangzhou | China | 1212800 | 3090600 | 106 | 200 | 50 | 105 |
Tabriz | Iran | 1210600 | 1210600 | 321 | 201 | 147 | 106 |
Shijiazhuang | China | 1190300 | 1701000 | 207 | 202 | 94 | 107 |
Khulna | Bangladesh | 1190000 | 1190000 | 325 | 203 | 150 | 108 |
Bursa | Turkey | 1190000 | 1190000 | 326 | 204 | 151 | 109 |
Ujung Pandang | Indonesia | 1170200 | 1254800 | 310 | 210 | 141 | 110 |
Adana | Turkey | 1162000 | 1162000 | 333 | 211 | 154 | 111 |
Guiyang | China | 1161500 | 1910800 | 186 | 213 | 88 | 112 |
Hong Kong | China | 1159300 | 8208200 | 30 | 215 | 18 | 113 |
Shiraz | Iran | 1158500 | 1158500 | 335 | 216 | 155 | 114 |
Samara | Russia | 1150000 | 1478300 | 254 | 217 | 113 | 115 |
Beirut | Lebanon | 1147800 | 1878200 | 187 | 218 | 89 | 116 |
Jilin | China | 1142800 | 1523700 | 245 | 219 | 107 | 117 |
Mosul | Iraq | 1139200 | 1139200 | 342 | 220 | 157 | 118 |
Omsk | Russia | 1137900 | 1148300 | 336 | 221 | 156 | 119 |
Semarang | Indonesia | 1134700 | 1322300 | 299 | 222 | 132 | 120 |
Phnom Penh | Cambodia | 1133800 | 1133800 | 349 | 223 | 160 | 121 |
Hiroshima | Japan | 1131100 | 1639100 | 220 | 226 | 99 | 122 |
Varanasi | India | 1122200 | 1353900 | 294 | 231 | 130 | 123 |
Urumqi | China | 1120700 | 1369100 | 287 | 232 | 127 | 124 |
Shenzhen | China | 1113500 | 1113500 | 362 | 233 | 167 | 125 |
Kazan | Russia | 1109500 | 1109500 | 365 | 234 | 169 | 126 |
Irbil | Iraq | 1100400 | 1100400 | 368 | 236 | 170 | 127 |
Nashik | India | 1098000 | 1098000 | 369 | 237 | 171 | 128 |
Mirat | India | 1095200 | 1095200 | 373 | 240 | 172 | 129 |
Peshawar | Pakistan | 1094900 | 1094900 | 374 | 241 | 173 | 130 |
Ufa | Russia | 1094900 | 1094900 | 375 | 242 | 174 | 131 |
Chelyabinsk | Russia | 1081200 | 1211600 | 319 | 247 | 145 | 132 |
Nanchang | China | 1077600 | 1620600 | 222 | 248 | 100 | 133 |
Seongnam | South Korea | 1071200 | 1071200 | 386 | 251 | 178 | 134 |
Almaty | Kazakhstan | 1066300 | 1199100 | 322 | 252 | 148 | 135 |
Kitakyushu | Japan | 1058800 | 1058800 | 388 | 253 | 179 | 136 |
Mandalay | Myanmar (Burma) | 1057600 | 1057600 | 390 | 254 | 180 | 137 |
Fuzhou | China | 1036900 | 1534000 | 242 | 258 | 106 | 138 |
Taichung | Taiwan | 1033600 | 2100800 | 171 | 259 | 80 | 139 |
Basrah | Iraq | 1030900 | 1030900 | 403 | 261 | 185 | 140 |
Haora | India | 1028400 | 1028400 | 405 | 262 | 187 | 141 |
Pimpri | India | 1026100 | 1026100 | 407 | 263 | 189 | 142 |
Sendai | Japan | 1015400 | 1312900 | 300 | 265 | 133 | 143 |
Rostov | Russia | 1012500 | 1248600 | 312 | 266 | 143 | 144 |
Allahabad | India | 1009600 | 1009600 | 410 | 267 | 191 | 145 |
Perm | Russia | 1002500 | 1028400 | 406 | 268 | 188 | 146 |
Amritsar | India | 994800 | 994800 | 415 | 270 | 192 | 147 |
Visakhapatnam | India | 988500 | 1355400 | 293 | 276 | 129 | 148 |
Volgograd | Russia | 987400 | 1292200 | 304 | 277 | 136 | 149 |
Rajkot | India | 985500 | 1021700 | 408 | 279 | 190 | 150 |
Ahvaz | Iran | 973600 | 973600 | 427 | 281 | 197 | 151 |
Jabalpur | India | 970100 | 1139000 | 343 | 283 | 158 | 152 |
Koyampattur | India | 941100 | 941100 | 443 | 290 | 201 | 153 |
Madurai | India | 940900 | 940900 | 444 | 291 | 202 | 154 |
Chiba | Japan | 932800 | 932800 | 451 | 293 | 205 | 155 |
Nanning | China | 913300 | 1443300 | 267 | 299 | 119 | 156 |
Srinagar | India | 912400 | 912400 | 461 | 300 | 208 | 157 |
Voronezh | Russia | 905600 | 979300 | 422 | 303 | 195 | 158 |
Qom | Iran | 893500 | 893500 | 473 | 306 | 214 | 159 |
Xuzhou | China | 893100 | 1111400 | 363 | 307 | 168 | 160 |
Sholapur | India | 890100 | 890100 | 475 | 308 | 215 | 161 |
Davao | Philippines | 873800 | 1170100 | 332 | 310 | 153 | 162 |
Dubai | United Arab Emirates | 872700 | 1455400 | 262 | 311 | 116 | 163 |
Kunming | China | 871300 | 1947400 | 180 | 313 | 84 | 164 |
Ulsan | South Korea | 870300 | 1137900 | 344 | 314 | 159 | 165 |
Krasnoyarsk | Russia | 870100 | 910400 | 462 | 315 | 209 | 166 |
Saratov | Russia | 867900 | 1122200 | 358 | 316 | 164 | 167 |
Ranchi | India | 863000 | 879700 | 479 | 318 | 218 | 168 |
Jodhpur | India | 862900 | 872800 | 484 | 319 | 219 | 169 |
Pucheon | South Korea | 850000 | 850000 | 491 | 322 | 223 | 170 |
Gwalior | India | 843100 | 882700 | 476 | 323 | 216 | 171 |
Vijayawada | India | 841600 | 1030900 | 402 | 324 | 186 | 172 |
Chandigarh | India | 824600 | 824600 | 502 | 329 | 226 | 173 |
Suweon | South Korea | 824000 | 824000 | 504 | 330 | 227 | 174 |
Guwahati | India | 823800 | 830500 | 498 | 331 | 225 | 175 |
Tangshan | China | 821200 | 1480400 | 253 | 332 | 112 | 176 |
Hamhung | North Korea | 821200 | 821200 | 505 | 333 | 228 | 177 |
Luoyang | China | 819200 | 1499000 | 249 | 335 | 109 | 178 |
Medinah | Saudi Arabia | 818800 | 818800 | 508 | 336 | 229 | 179 |
Sakai | Japan | 816700 | 816700 | 509 | 337 | 230 | 180 |
Wuxi | China | 811100 | 1130900 | 352 | 339 | 161 | 181 |
Bishkek | Kyrgyzstan | 808900 | 808900 | 511 | 340 | 231 | 182 |
Hubli | India | 801400 | 801400 | 516 | 343 | 235 | 183 |
Gaziantep | Turkey | 795300 | 795300 | 521 | 346 | 237 | 184 |
Colombo | Sri Lanka | 784900 | 2409000 | 149 | 349 | 68 | 185 |
Hefei | China | 784000 | 1340200 | 297 | 351 | 131 | 186 |
Masqat-Matrah | Oman | 776300 | 776300 | 536 | 355 | 241 | 187 |
Shantou | China | 775500 | 1771200 | 195 | 356 | 92 | 188 |
Kermanshah | Iran | 771400 | 771400 | 543 | 357 | 243 | 189 |
Qiqihar | China | 770500 | 1671600 | 213 | 358 | 96 | 190 |
Benxi | China | 764000 | 1175300 | 331 | 360 | 152 | 191 |
Suzhou | China | 763500 | 979400 | 421 | 361 | 194 | 192 |
Ulaanbaatar | Mongolia | 762200 | 762200 | 548 | 362 | 247 | 193 |
Bogor | Indonesia | 761300 | 761300 | 550 | 365 | 248 | 194 |
Tiruchchirappalli | India | 760600 | 863700 | 487 | 366 | 220 | 195 |
Thiruvananthapuram | India | 759300 | 906600 | 464 | 367 | 210 | 196 |
Suleymaniye | Iraq | 757300 | 757300 | 552 | 369 | 249 | 197 |
Mysore | India | 756800 | 756800 | 553 | 370 | 250 | 198 |
Liuzhou | China | 747700 | 990700 | 419 | 372 | 193 | 199 |
Cebu | Philippines | 747300 | 1198000 | 323 | 373 | 149 | 200 |
Tainan | Taiwan | 746300 | 778600 | 535 | 374 | 240 | 201 |
Malang | Indonesia | 742700 | 921100 | 458 | 376 | 207 | 202 |
Tolyatti | Russia | 727600 | 740100 | 565 | 384 | 256 | 203 |
Bandar Lampung | Indonesia | 727400 | 1122900 | 357 | 385 | 163 | 204 |
Homs | Syria | 724700 | 724700 | 576 | 388 | 260 | 205 |
Hohhot | China | 724500 | 1041200 | 394 | 389 | 181 | 206 |
Johor Bahru | Malaysia | 722200 | 722200 | 578 | 390 | 261 | 207 |
Navi Mumbai | India | 717700 | 717700 | 583 | 392 | 265 | 208 |
Jalandhar | India | 714900 | 764400 | 546 | 394 | 245 | 209 |
Xining | China | 713500 | 894900 | 470 | 396 | 212 | 210 |
Bareli | India | 713500 | 744100 | 562 | 397 | 255 | 211 |
Kirkuk | Iraq | 712900 | 712900 | 586 | 398 | 267 | 212 |
Kota | India | 709500 | 718500 | 582 | 400 | 264 | 213 |
Selam | India | 706800 | 706800 | 591 | 402 | 269 | 214 |
Rajshahi | Bangladesh | 699700 | 699700 | 595 | 406 | 270 | 215 |
Baotou | China | 698600 | 1443300 | 266 | 407 | 120 | 216 |
Ashqabat | Turkménistan | 696900 | 696900 | 599 | 409 | 271 | 217 |
Huangshi | China | 696200 | 696200 | 600 | 411 | 272 | 218 |
Konya | Turkey | 695500 | 695500 | 601 | 412 | 273 | 219 |
Jerusalem (ISR) | Israel | 684700 | 1036500 | 398 | 418 | 183 | 220 |
Aligarh | India | 680800 | 1116300 | 360 | 420 | 166 | 221 |
ad-Dammam | Saudi Arabia | 675000 | 1549200 | 236 | 422 | 104 | 222 |
Chongjin | North Korea | 674000 | 674000 | 614 | 424 | 279 | 223 |
Jinzhou | China | 670600 | 902100 | 466 | 425 | 211 | 224 |
Ulyanovsk | Russia | 664800 | 683000 | 607 | 429 | 275 | 225 |
Fuxin | China | 664500 | 969100 | 429 | 430 | 198 | 226 |
Bhubaneswar | India | 659900 | 1455300 | 263 | 432 | 117 | 227 |
Kumamoto | Japan | 658600 | 658600 | 625 | 433 | 284 | 228 |
Nampo | North Korea | 655100 | 655100 | 629 | 435 | 285 | 229 |
Moradabad | India | 653800 | 653800 | 630 | 436 | 286 | 230 |
Izhevsk | Russia | 652400 | 652400 | 631 | 438 | 287 | 231 |
Vientiane | Laos | 651200 | 651200 | 633 | 439 | 288 | 232 |
Hegang | China | 649700 | 772200 | 542 | 440 | 242 | 233 |
Anyang | South Korea | 644700 | 644700 | 634 | 443 | 289 | 234 |
Krasnodar | Russia | 643000 | 751400 | 557 | 444 | 253 | 235 |
Kathmandu | Nepal | 640500 | 1229000 | 314 | 445 | 144 | 236 |
Gorakhpur | India | 636800 | 636800 | 640 | 446 | 293 | 237 |
at-Taif | Saudi Arabia | 633900 | 633900 | 642 | 448 | 294 | 238 |
Okayama | Japan | 627900 | 1270100 | 307 | 453 | 139 | 239 |
Quetta | Pakistan | 620900 | 620900 | 655 | 455 | 298 | 240 |
Raipur | India | 617000 | 617000 | 661 | 458 | 302 | 241 |
Cheonju | South Korea | 614200 | 614200 | 663 | 460 | 303 | 242 |
Sagamihara | Japan | 612900 | 612900 | 666 | 462 | 305 | 243 |
Yaroslavl | Russia | 611300 | 611300 | 667 | 463 | 306 | 244 |
Handan | China | 610400 | 1266400 | 308 | 465 | 140 | 245 |
Bhiwandi | India | 610400 | 633500 | 643 | 466 | 295 | 246 |
Yingkou | China | 609700 | 721700 | 580 | 467 | 262 | 247 |
Kochi (Cochin) | India | 608100 | 608100 | 672 | 469 | 308 | 248 |
Khabarovsk | Russia | 606100 | 606100 | 676 | 471 | 309 | 249 |
Vladivostok | Russia | 596800 | 619700 | 658 | 476 | 299 | 250 |
Irkutsk | Russia | 594200 | 594200 | 682 | 478 | 311 | 251 |
Funabashi | Japan | 588800 | 588800 | 687 | 484 | 312 | 252 |
Islamabad | Pakistan | 586500 | 586500 | 692 | 487 | 315 | 253 |
Padang | Indonesia | 586400 | 808500 | 512 | 488 | 232 | 254 |
Samarinda | Indonesia | 585900 | 600800 | 680 | 489 | 310 | 255 |
Kaifeng | China | 584400 | 855700 | 489 | 491 | 222 | 256 |
Jamshedpur | India | 581500 | 1123300 | 356 | 495 | 162 | 257 |
Dushanbe | Tajikistan | 580800 | 804700 | 513 | 496 | 233 | 258 |
Hamamatsu | Japan | 580500 | 1093000 | 376 | 498 | 175 | 259 |
Cheongju | South Korea | 579500 | 579500 | 700 | 499 | 316 | 260 |
Barnaul | Russia | 575600 | 627500 | 652 | 502 | 297 | 261 |
Mudanjiang | China | 574900 | 933000 | 450 | 504 | 204 | 262 |
Haiphong | Vietnam | 572100 | 1792400 | 193 | 506 | 91 | 264 |
Pekan Baru | Indonesia | 572100 | 572100 | 706 | 507 | 321 | 263 |
Antalya | Turkey | 571300 | 571300 | 709 | 508 | 322 | 265 |
Diyarbakir | Turkey | 570900 | 570900 | 711 | 509 | 324 | 266 |
Koyang | South Korea | 565300 | 565300 | 721 | 515 | 329 | 267 |
Bhilai | India | 564700 | 941600 | 442 | 516 | 200 | 268 |
Ipoh | Malaysia | 561700 | 746300 | 559 | 518 | 254 | 269 |
Hengyang | China | 561600 | 799000 | 517 | 519 | 236 | 270 |
Amravati | India | 560100 | 1031100 | 401 | 520 | 184 | 271 |
Mersin | Turkey | 559400 | 559400 | 728 | 522 | 333 | 272 |
Liaoyang | China | 559100 | 559100 | 729 | 523 | 334 | 273 |
Baoding | China | 558800 | 710100 | 589 | 524 | 268 | 274 |
Anyang | China | 557900 | 736200 | 567 | 526 | 257 | 275 |
Novokuznetsk | Russia | 556800 | 568400 | 716 | 527 | 327 | 276 |
Ansan | South Korea | 556600 | 556600 | 731 | 528 | 336 | 277 |
Kayseri | Turkey | 555900 | 555900 | 732 | 529 | 337 | 278 |
al-Najaf | Iraq | 549800 | 549800 | 741 | 533 | 342 | 279 |
Banjarmasin | Indonesia | 548900 | 548900 | 744 | 534 | 343 | 280 |
Kagoshima | Japan | 546500 | 546500 | 745 | 536 | 344 | 281 |
Changzhou | China | 542900 | 893800 | 472 | 539 | 213 | 282 |
Bikaner | India | 539300 | 539300 | 753 | 545 | 348 | 283 |
Warangal | India | 538900 | 588500 | 688 | 546 | 313 | 284 |
Karbala | Iraq | 536400 | 536400 | 758 | 549 | 351 | 285 |
Xinxiang | China | 535100 | 716500 | 584 | 550 | 266 | 286 |
Surakarta | Indonesia | 533900 | 857300 | 488 | 552 | 221 | 287 |
Dandong | China | 533600 | 533600 | 762 | 553 | 353 | 288 |
Mira Bhayandar | India | 530500 | 530500 | 765 | 557 | 355 | 289 |
Lipetsk | Russia | 530400 | 568700 | 715 | 558 | 326 | 290 |
Penza | Russia | 530400 | 545300 | 748 | 559 | 346 | 291 |
Higashiosaka | Japan | 526100 | 526100 | 771 | 564 | 360 | 292 |
Ryazan | Russia | 526000 | 530400 | 766 | 565 | 356 | 293 |
Guntur | India | 524800 | 524800 | 774 | 566 | 363 | 294 |
Bengbu | China | 523500 | 1118200 | 359 | 568 | 165 | 295 |
Panchiao | Taiwan | 522900 | 522900 | 779 | 570 | 365 | 296 |
Orenburg | Russia | 522200 | 538000 | 755 | 571 | 350 | 297 |
Bhavnagar | India | 520900 | 527700 | 769 | 572 | 359 | 298 |
Abu Dhabi | United Arab Emirates | 519900 | 519900 | 782 | 574 | 366 | 299 |
Nasirah | Iraq | 519500 | 519500 | 783 | 575 | 367 | 300 |
Wuhu | China | 517100 | 688700 | 604 | 578 | 274 | 301 |
Jiamusi | China | 516600 | 721700 | 579 | 580 | 263 | 302 |
Naberezhnyye Chelny | Russia | 513200 | 513200 | 793 | 586 | 372 | 303 |
Rajshahi | Bangladesh | 511800 | 511800 | 794 | 587 | 373 | 304 |
Tuanmun | China | 510900 | 510900 | 795 | 588 | 374 | 305 |
Shatin | China | 510800 | 510800 | 796 | 589 | 375 | 306 |
Depok | Indonesia | 510600 | 510600 | 797 | 590 | 376 | 307 |
Aden | Yemen | 510400 | 510400 | 798 | 591 | 377 | 308 |
Hillah | Iraq | 510300 | 510300 | 799 | 593 | 378 | 309 |
Zahedan | Iran | 509300 | 509300 | 800 | 595 | 379 | 310 |
Pingdingshan | China | 507900 | 507900 | 801 | 596 | 380 | 311 |
Hachioji | Japan | 507100 | 507100 | 802 | 597 | 381 | 312 |
Eskisehir | Turkey | 507100 | 507100 | 803 | 598 | 382 | 313 |
Tyumen | Russia | 507000 | 507000 | 804 | 599 | 383 | 314 |
Xiangtan | China | 506700 | 675300 | 613 | 600 | 278 | 315 |
Sargodha | Pakistan | 504600 | 504600 | 809 | 601 | 386 | 316 |
Amagasaki | Japan | 503600 | 503600 | 810 | 603 | 387 | 317 |
Durgapur | India | 502600 | 502600 | 813 | 605 | 389 | 318 |
Matsudo | Japan | 502400 | 502400 | 814 | 607 | 390 | 319 |
Niigata | Japan | 499200 | 499200 | 822 | 612 | 394 | 320 |
Zhuzhou | China | 497900 | 680400 | 609 | 613 | 276 | 321 |
Urawa | Japan | 497600 | 497600 | 824 | 614 | 396 | 322 |
Tula | Russia | 497500 | 543300 | 750 | 615 | 347 | 323 |
Balikpapan | Indonesia | 496700 | 496700 | 825 | 616 | 397 | 324 |
Asansol | India | 495800 | 495800 | 827 | 619 | 398 | 325 |
Kolhapur | India | 494700 | 643500 | 636 | 620 | 290 | 326 |
Ajmer | India | 494700 | 494700 | 829 | 621 | 400 | 327 |
Pontianak | Indonesia | 493200 | 493200 | 834 | 622 | 405 | 328 |
Kawaguchi | Japan | 492700 | 492700 | 835 | 623 | 406 | 329 |
Denpasar | Indonesia | 491500 | 933500 | 449 | 624 | 203 | 330 |
Shizuoka | Japan | 490000 | 1211600 | 318 | 626 | 146 | 331 |
Kemerovo | Russia | 489300 | 526000 | 772 | 627 | 361 | 332 |
Astrakhan | Russia | 488400 | 488400 | 839 | 629 | 407 | 333 |
Changweon | South Korea | 486700 | 1253800 | 311 | 632 | 142 | 334 |
Himeji | Japan | 485400 | 485400 | 842 | 634 | 409 | 335 |
Tomsk | Russia | 483800 | 640300 | 637 | 636 | 291 | 337 |
Yichang | China | 483800 | 613400 | 664 | 637 | 304 | 336 |
Orumiyeh | Iran | 482600 | 482600 | 844 | 638 | 410 | 338 |
Aomen | China | 479800 | 762900 | 547 | 641 | 246 | 339 |
Ichikawa | Japan | 479600 | 479600 | 845 | 642 | 411 | 340 |
Panzhihua | China | 478000 | 771100 | 544 | 646 | 244 | 341 |
Omiya | Japan | 476100 | 476100 | 851 | 649 | 414 | 342 |
Guilin | China | 475900 | 752600 | 556 | 650 | 252 | 343 |
Xiangfan | China | 475500 | 565000 | 723 | 651 | 330 | 344 |
Ningbo | China | 472400 | 1388700 | 281 | 653 | 124 | 345 |
Xiamen | China | 470200 | 733000 | 573 | 654 | 259 | 346 |
Wenzhou | China | 469000 | 734000 | 570 | 655 | 258 | 347 |
Jiaozuo | China | 468700 | 659800 | 622 | 656 | 281 | 348 |
Kanazawa | Japan | 465400 | 465400 | 857 | 659 | 418 | 349 |
Yokosuka | Japan | 464200 | 464200 | 859 | 660 | 419 | 350 |
Kirov | Russia | 464100 | 501200 | 816 | 661 | 391 | 351 |
Sialkot | Pakistan | 462800 | 462800 | 861 | 663 | 420 | 352 |
Saharanpur | India | 461800 | 461800 | 863 | 664 | 422 | 353 |
Matsuyama | Japan | 461700 | 461700 | 864 | 665 | 423 | 354 |
Cheboksary | Russia | 460200 | 462000 | 862 | 667 | 421 | 355 |
Urfa | Turkey | 458300 | 458300 | 868 | 668 | 425 | 356 |
Dehra Dun | India | 456600 | 538200 | 754 | 672 | 349 | 357 |
Jamnagar | India | 456500 | 569400 | 713 | 673 | 325 | 358 |
Bryansk | Russia | 455700 | 477600 | 849 | 674 | 412 | 359 |
