Deforestation Stats | Forest Data & Tables
|
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
Angola | 1,246,700 | 591,040 | 47.4 | N/A | 609,760 | 59,728 | -1,250 | -0.2 | -1,250 | -0.2 | 0 | 0 | 0 | N/A | 1,310 |
Botswana | 581,730 | 119,430 | 21.1 | 347,910 | 137,180 | 12,535 | -1,180 | -0.9 | -1,180 | -1 | N/A | - | N/A | N/A | N/A |
British Indian Ocean Territory | 80 | 30 | 32.5 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Comoros | 1,860 | 50 | 2.9 | N/A | 120 | 80 | N/A | -4 | -10 | -7.4 | 0 | 0 | 0 | N/A | 10 |
Kenya | 580,370 | 35,220 | 6.2 | 349,200 | 37,080 | 35,820 | -130 | -0.3 | -120 | -0.3 | 7,040 | 20 | -24 | -0.3 | 2,020 |
Lesotho | 30,350 | 80 | 0.3 | 310 | 50 | 70 | N/A | 3.4 | N/A | 2.7 | 10 | 7.5 | 0 | 0.0 | 70 |
Madagascar | 587,040 | 128,380 | 22.1 | 170,540 | 136,920 | 130,230 | -670 | -0.5 | -370 | -0.3 | 103,470 | 80.6 | -68 | -0.1 | 2,340 |
Malawi | 118,480 | 34,020 | 36.2 | N/A | 38,960 | 35,670 | -330 | -0.9 | -330 | -0.9 | 11,320 | 33.3 | -396 | -3.5 | 2,040 |
Mauritius | 2,040 | 370 | 18.2 | 150 | 390 | 380 | N/A | -0.3 | N/A | -0.5 | 0 | 0 | 0 | N/A | 110 |
Mayotte | 370 | 50 | 14.7 | N/A | 60 | 60 | N/A | -0.4 | N/A | -0.4 | N/A | - | N/A | N/A | N/A |
Mozambique | 801,590 | 192,620 | 24.6 | 409,190 | 200,120 | 195,120 | -500 | -0.3 | -500 | -0.3 | N/A | - | N/A | N/A | 380 |
Namibia | 824,290 | 76,610 | 9.3 | 84,730 | 87,620 | 80,330 | -730 | -0.9 | -740 | -0.9 | N/A | - | N/A | N/A | N/A |
Réunion | 2,510 | 840 | 33.6 | 550 | 870 | 870 | N/A | -0.1 | -10 | -0.7 | 550 | 65 | -0.2 | 0.0 | 20 |
Seychelles | 450 | 400 | 88.9 | N/A | 400 | 400 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0.0 | 50 |
South Africa | 1,219,090 | 92,030 | 7.6 | 214,090 | 92,030 | 92,030 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | 14,260 |
Swaziland | 17,360 | 5,410 | 31.5 | 2,890 | 4,720 | 5,180 | 50 | 0.9 | 50 | 0.9 | N/A | - | N/A | N/A | 1,140 |
Uganda | 241,040 | 36,270 | 18.4 | 11,500 | 49,240 | 40,590 | -860 | -1.9 | -860 | -2.2 | N/A | - | N/A | N/A | 360 |
United Republic of Tanzania | 945,090 | 352,570 | 39.9 | 47,560 | 414,410 | 373,180 | -4,120 | -1 | -4,120 | -1.1 | N/A | - | N/A | N/A | 1,500 |
Zambia | 752,610 | 424,520 | 57.1 | 31,610 | 491,240 | 446,760 | -4,450 | -0.9 | -4,450 | -1 | N/A | - | N/A | N/A | 750 |
Zimbabwe | 390,750 | 175,400 | 45.3 | N/A | 222,340 | 191,050 | -3,130 | -1.5 | -3,130 | -1.7 | N/A | - | N/A | N/A | 1,540 |
Total Eastern and Southern Africa | 8,343,800 | 2,265,340 | 27.8 | 1,670,230 | 2,523,540 | 2,350,470 | -17,310 | -0.7 | -17,020 | -0.8 | 0 | 0 | N/A | 0 |
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
Algeria | 2,381,740 | 22,770 | 1 | 15,950 | 17,900 | 21,440 | 350 | 1.8 | 270 | 1.2 | N/A | - | N/A | N/A | 120 |
Burkina Faso | 274,000 | 67,940 | 29 | 74,270 | 71,540 | 69,140 | -240 | -0.3 | -240 | -0.3 | 0 | 0 | 0 | N/A | 710 |
Chad | 1,284,000 | 119,210 | 9.5 | 91,520 | 131,100 | 123,170 | -790 | -0.6 | -790 | -0.7 | 1,900 | 1.6 | -12 | -0.6 | N/A |
Djibouti | 23,200 | 60 | 0.2 | 2,200 | 60 | 60 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Egypt | 1,001,450 | 670 | 0.1 | 200 | 440 | 590 | 20 | 3 | 20 | 2.6 | N/A | - | N/A | N/A | 10 |
Eritrea | 117,600 | 15,540 | 15.4 | 72,570 | 16,210 | 15,760 | -40 | -0.3 | -40 | -0.3 | N/A | - | N/A | N/A | 140 |
Ethiopia | 1,104,300 | 130,000 | 11.9 | 446,500 | 151,140 | 137,050 | -1,410 | -1 | -1,410 | -1.1 | N/A | - | N/A | N/A | 4,910 |
Libyan Arab Jamahiriya | 1,759,540 | 2,170 | 0.1 | 3,300 | 2,170 | 2,170 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Mali | 1,240,190 | 125,720 | 10.3 | 165,320 | 140,720 | 130,720 | -1,000 | -0.7 | -1,000 | -0.8 | N/A | - | N/A | N/A | N/A |
Mauritania | 1,025,520 | 2,670 | 0.3 | 31,100 | 4,150 | 3,170 | -100 | -2.7 | -100 | -3.4 | N/A | - | N/A | N/A | N/A |
Morocco | 446,550 | 43,640 | 9.8 | 4,060 | 42,890 | 43,280 | 40 | 0.1 | 70 | 0.2 | N/A | - | N/A | N/A | 5,630 |
Niger | 1,267,000 | 12,660 | 1 | 37,400 | 19,450 | 13,280 | -620 | -3.7 | -120 | -1 | 2,200 | 17.4 | 0 | 0.0 | N/A |
Somalia | 637,660 | 71,310 | 11.4 | N/A | 82,820 | 75,150 | -770 | -1 | -770 | -1 | N/A | - | N/A | N/A | 30 |
Sudan | 2,505,810 | 675,460 | 28.4 | N/A | 763,810 | 704,910 | -5,890 | -0.8 | -5,890 | -0.8 | 135,090 | 20 | -1178.07 | -0.9 | 47,280 |
Tunisia | 163,610 | 10,560 | 6.8 | 1,700 | 6,430 | 9,590 | 320 | 4.1 | 190 | 1.9 | N/A | - | N/A | N/A | 1,500 |
Western Sahara | 266,000 | 10,110 | 3.8 | N/A | 10,110 | 10,110 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Total Northern Africa | 15,498,170 | 1,310,480 | 8.6 | 946,090 | 1,460,930 | 1,359,580 | -10,130 | -0.7 | -9,820 | -0.7 | 0 | 0 | N/A | 0 |
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
Benin | 112,620 | 23,510 | 21.3 | 39,590 | 33,220 | 26,750 | -650 | -2.1 | -650 | -2.5 | N/A | - | N/A | N/A | 1,140 |
Burundi | 27,830 | 1,520 | 5.9 | 7,220 | 2,890 | 1,980 | -90 | -3.7 | -90 | -5.2 | 0 | 0 | 0 | N/A | 860 |
Cameroon | 475,440 | 212,450 | 45.6 | 147,580 | 245,450 | 223,450 | -2,200 | -0.9 | -2,200 | -1 | N/A | - | N/A | N/A | N/A |
Cape Verde | 4,030 | 840 | 20.7 | N/A | 580 | 820 | 20 | 3.6 | N/A | 0.4 | N/A | - | N/A | N/A | 670 |
Central African Republic | 622,980 | 227,550 | 36.5 | 101,220 | 232,030 | 229,030 | -300 | -0.1 | -300 | -0.1 | N/A | - | N/A | N/A | 50 |
Congo | 342,000 | 224,710 | 65.8 | 105,470 | 227,260 | 225,560 | -170 | -0.1 | -170 | -0.1 | 74,640 | 33.2 | -56.47 | -0.1 | 510 |
Côte d'Ivoire | 322,460 | 104,050 | 32.7 | 26,260 | 102,220 | 103,280 | 110 | 0.1 | 150 | 0.1 | 6,250 | 6 | 0 | 0.0 | 3,370 |
Democratic Republic of the Congo | 2,344,860 | 1,336,100 | 58.9 | 832,770 | 1,405,310 | 1,352,070 | -5,320 | -0.4 | -3,190 | -0.2 | N/A | - | N/A | N/A | N/A |
Equatorial Guinea | 28,050 | 16,320 | 58.2 | 310 | 18,600 | 17,080 | -150 | -0.8 | -150 | -0.9 | N/A | - | N/A | N/A | N/A |
Gabon | 267,670 | 217,750 | 84.5 | N/A | 219,270 | 218,260 | -100 | n.s. | -100 | n.s. | N/A | - | N/A | N/A | 360 |
Gambia | 11,300 | 4,710 | 41.7 | 1,250 | 4,420 | 4,610 | 20 | 0.4 | 20 | 0.4 | N/A | - | N/A | N/A | N/A |
Ghana | 238,540 | 55,170 | 24.2 | 0 | 74,480 | 60,940 | -1,350 | -2 | -1,150 | -2 | 3,530 | 6.4 | 0 | 0.0 | 1,600 |
Guinea | 245,860 | 67,240 | 27.4 | 58,500 | 74,080 | 69,040 | -500 | -0.7 | -360 | -0.5 | 630 | 0.9 | 0 | 0.0 | 300 |
Guinea-Bissau | 36,120 | 20,720 | 73.7 | 2,360 | 22,160 | 21,200 | -100 | -0.4 | -100 | -0.5 | 9,400 | 45.4 | 0 | 0.0 | 0 |
Liberia | 111,370 | 31,540 | 32.7 | 0 | 40,580 | 34,550 | -600 | -1.6 | -600 | -1.8 | 1,290 | 4.1 | 0 | 0.0 | 80 |
Nigeria | 923,770 | 110,890 | 12.2 | 54,950 | 172,340 | 131,370 | -4,100 | -2.7 | -4,100 | -3.3 | 3,260 | 2.9 | -820 | -25.2 | 3,490 |
Rwanda | 26,340 | 4,800 | 19.5 | 610 | 3,180 | 3,440 | 30 | 0.8 | 270 | 6.9 | 0 | 0 | 0 | N/A | 3,670 |
Saint Helena | 310 | 20 | 6.5 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Sao Tome and Principe | 960 | 270 | 28.4 | 290 | 270 | 270 | 0 | 0 | 0 | 0 | 120 | 43.8 | 0 | 0.0 | N/A |
Senegal | 196,720 | 86,730 | 45 | 50,010 | 93,480 | 88,980 | -450 | -0.5 | -450 | -0.5 | 15,980 | 18.4 | -110 | -0.7 | 3,320 |
Sierra Leone | 71,740 | 27,540 | 38.5 | 3,840 | 30,440 | 28,510 | -190 | -0.7 | -190 | -0.7 | N/A | - | N/A | N/A | 30 |
Togo | 56,790 | 3,860 | 7.1 | 12,460 | 6,850 | 4,860 | -200 | -3.4 | -200 | -4.5 | 0 | 0 | 0 | N/A | 300 |
Total Western and Central Africa | 6,467,760 | 2,778,290 | 44.1 | 1,444,680 | 3,009,140 | 2,846,080 | -16,310 | -0.6 | -13,560 | -0.5 | 0 | 0 | N/A | 0 | |
Total Africa | 30,309,740 | 6,354,120 | 21.4 | 4,061,000 | 6,993,610 | 6,556,130 | -43,750 | -0.7 | -40,400 | -0.6 | 0 | 0 | N/A | 0 |
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
China | 9,598,050 | 1,972,900 | 21.2 | 876,150 | 1,571,410 | 1,770,010 | 19,860 | 1.2 | 40,580 | 2.2 | 116,320 | 5.9 | 0 | 0.0 | 285,300 |
Democratic People's Republic of Korea | 120,540 | 61,870 | 51.4 | N/A | 82,010 | 68,210 | -1,380 | -1.8 | -1,270 | -1.9 | 8,520 | 13.8 | -174 | -2.0 | N/A |
Japan | 377,800 | 248,680 | 68.2 | N/A | 249,500 | 248,760 | -70 | n.s. | -20 | n.s. | 45,910 | 18.5 | 1074 | 2.3 | N/A |
Mongolia | 1,566,500 | 102,520 | 6.5 | 23,880 | 114,920 | 106,650 | -830 | -0.7 | -830 | -0.8 | 47,330 | 46.2 | -380 | -0.8 | 1,120 |
Republic of Korea | 99,260 | 62,650 | 63.5 | N/A | 63,710 | 63,000 | -70 | -0.1 | -70 | -0.1 | N/A | - | N/A | N/A | 13,640 |
Total East Asia | 11,762,150 | 2,448,620 | 21.3 | 900,030 | 2,081,550 | 2,256,630 | 17,510 | 0.8 | 38,400 | 1.6 | 0 | 0 | N/A | 0 |
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
Bangladesh | 144,000 | 8,710 | 6.7 | 580 | 8,820 | 8,840 | N/A | n.s. | -20 | -0.3 | N/A | - | N/A | N/A | 1,950 |
Bhutan | 47,000 | 31,950 | 68 | 6,110 | 30,350 | 31,410 | 110 | 0.3 | 110 | 0.3 | 4,130 | 12.9 | 0 | 0.0 | 20 |
Brunei Darussalam | 5,770 | 2,780 | 52.8 | 1,600 | 3,130 | 2,880 | -20 | -0.8 | -20 | -0.7 | 2,780 | 100 | -20 | -0.7 | N/A |
Cambodia | 181,040 | 104,470 | 59.2 | 2,700 | 129,460 | 115,410 | -1,400 | -1.1 | -2,190 | -2 | 1,220 | 1.2 | -668 | -54.8 | 590 |
India | 3,287,260 | 677,010 | 22.8 | 41,100 | 639,390 | 675,540 | 3,620 | 0.6 | 290 | n.s. | N/A | - | N/A | N/A | 10,530 |
Indonesia | 1,904,570 | 884,950 | 48.8 | N/A | 1,165,670 | 978,520 | -18,720 | -1.7 | -18,710 | -2 | 487,020 | 55 | -14478 | -3.0 | 33,990 |
Lao People's Democratic Republic | 236,800 | 161,420 | 69.9 | 46,430 | 173,140 | 165,320 | -780 | -0.5 | -780 | -0.5 | 14,900 | 9.2 | 0 | 0.0 | 2,230 |
Malaysia | 329,750 | 208,900 | 63.6 | N/A | 223,760 | 215,910 | -780 | -0.4 | -1,400 | -0.7 | 38,200 | 18.3 | 0 | 0.0 | 15,730 |
Maldives | 300 | 10 | 3 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Myanmar | 676,580 | 322,220 | 49 | 108,340 | 392,190 | 345,540 | -4,660 | -1.3 | -4,660 | -1.4 | 0 | 0 | 0 | N/A | 6,960 |
Nepal | 147,180 | 36,360 | 25.4 | 18,970 | 48,170 | 39,000 | -920 | -2.1 | -530 | -1.4 | 3,490 | 9.6 | -70 | -2.0 | 430 |
Pakistan | 796,100 | 19,020 | 2.5 | 13,890 | 25,270 | 21,160 | -410 | -1.8 | -430 | -2.1 | N/A | - | N/A | N/A | 3,180 |
Philippines | 300,000 | 71,620 | 24 | 36,110 | 105,740 | 79,490 | -2,620 | -2.8 | -1,570 | -2.1 | 8,290 | 11.6 | 0 | 0.0 | 3,040 |
Singapore | 680 | 20 | 3.4 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 100 | 0 | 0.0 | 0 |
Sri Lanka | 65,610 | 19,330 | 29.9 | 0 | 23,500 | 20,820 | -270 | -1.2 | -300 | -1.5 | 1,670 | 8.6 | -60 | -3.6 | 1,710 |
Thailand | 513,120 | 145,200 | 28.4 | N/A | 159,650 | 148,140 | -1,150 | -0.7 | -590 | -0.4 | 64,510 | 44.4 | 0 | 0.0 | 19,970 |
Timor-Leste | 14,870 | 7,980 | 53.7 | N/A | 9,660 | 8,540 | -110 | -1.2 | -110 | -1.3 | N/A | - | N/A | N/A | N/A |
Viet Nam | 331,690 | 129,310 | 39.7 | 22,590 | 93,630 | 117,250 | 2,360 | 2.3 | 2,410 | 2 | 850 | 0.7 | -204 | -24.0 | 17,920 |
Total South and South-east Asia | 8,982,320 | 2,831,270 | 33.4 | 298,420 | 3,231,560 | 2,973,800 | -25,780 | -0.9 | -28,510 | -1 | 0 | 0 | N/A | 0 |
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
Afghanistan | 652,090 | 8,670 | 1.3 | N/A | 13,090 | 10,150 | -290 | -2.5 | -300 | -3.1 | N/A | - | N/A | N/A | N/A |
Armenia | 29,800 | 3,210 | 11.4 | 440 | 3,360 | 3,440 | 10 | 0.2 | -50 | -1.4 | 160 | 5 | -2.8 | -1.8 | 0 |
Azerbaijan | 86,600 | 9,360 | 11.3 | 540 | 9,360 | 9,360 | 0 | 0 | 0 | 0 | 4,000 | 42.7 | 0 | 0.0 | N/A |
Bahrain | 710 | N/A | 0.6 | 0 | N/A | N/A | N/A | 5.6 | N/A | 3.8 | N/A | - | N/A | N/A | N/A |
Cyprus | 9,250 | 1,740 | 18.9 | 2,140 | 1,610 | 1,730 | 10 | 0.7 | N/A | 0.2 | 220 | 12.6 | 0 | 0.0 | 0 |
Georgia | 69,700 | 27,600 | 39.7 | 500 | 27,600 | 27,600 | N/A | n.s. | N/A | n.s. | 5,000 | 18.1 | 0 | 0.0 | 0 |
Iran (Islamic Republic of) | 1,648,200 | 110,750 | 6.8 | 53,400 | 110,750 | 110,750 | 0 | 0 | 0 | 0 | 2,000 | 1.8 | 0 | 0.0 | 6,160 |
Iraq | 438,320 | 8,220 | 1.9 | 9,270 | 8,040 | 8,180 | 10 | 0.2 | 10 | 0.1 | 0 | 0 | 0 | N/A | 0 |
Israel | 21,060 | 1,710 | 8.3 | 850 | 1,540 | 1,640 | 10 | 0.6 | 10 | 0.8 | N/A | - | N/A | N/A | N/A |
Jordan | 89,210 | 830 | 0.9 | 520 | 830 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
Kazakhstan | 2,724,900 | 33,370 | 1.2 | 156,220 | 34,220 | 33,650 | -60 | -0.2 | -60 | -0.2 | 0 | 0 | 0 | N/A | 0 |
Kuwait | 17,820 | 60 | 0.3 | 0 | 30 | 50 | N/A | 3.5 | N/A | 2.7 | N/A | - | N/A | N/A | N/A |
Kyrgyzstan | 199,900 | 8,690 | 4.5 | 3,130 | 8,360 | 8,580 | 20 | 0.3 | 20 | 0.3 | 2,410 | 27.7 | 2.6 | 0.1 | 240 |
Lebanon | 10,400 | 1,360 | 13.3 | 1,060 | 1,210 | 1,310 | 10 | 0.8 | 10 | 0.8 | 0 | 0 | N/A | N/A | 80 |
Oman | 212,460 | 20 | n.s. | 13,030 | 20 | 20 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Palestine, Occupied Territories | 6,210 | 90 | 1.5 | N/A | 90 | 90 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Qatar | 11,000 | N/A | n.s. | N/A | N/A | N/A | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Saudi Arabia | 2,149,690 | 27,280 | 1.3 | 341,550 | 27,280 | 27,280 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Syrian Arab Republic | 185,180 | 4,610 | 2.5 | 350 | 3,720 | 4,320 | 60 | 1.5 | 60 | 1.3 | N/A | - | N/A | N/A | N/A |
Tajikistan | 142,550 | 4,100 | 2.9 | 1,420 | 4,080 | 4,100 | N/A | n.s. | 0 | 0 | 2,970 | 72.4 | 0 | 0.0 | 220 |
Turkey | 774,820 | 101,750 | 13.2 | 106,890 | 96,800 | 100,520 | 370 | 0.4 | 250 | 0.2 | 9,750 | 9.6 | 156 | 1.6 | 19,160 |
Turkmenistan | 488,100 | 41,270 | 8.8 | 0 | 41,270 | 41,270 | 0 | 0 | 0 | 0 | 1,040 | 2.5 | 0 | 0.0 | 0 |
United Arab Emirates | 83,600 | 3,120 | 3.7 | 40 | 2,450 | 3,100 | 60 | 2.4 | N/A | 0.1 | 0 | 0 | 0 | N/A | 0 |
Uzbekistan | 447,400 | 32,950 | 8 | 9,040 | 30,450 | 32,120 | 170 | 0.5 | 170 | 0.5 | 570 | 1.7 | 0 | 0.0 | 50 |
Yemen | 527,970 | 5,490 | 1 | 14,060 | 5,490 | 5,490 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Total Western and Central Asia | 11,026,950 | 436,260 | 4 | 714,460 | 431,660 | 435,580 | 390 | 0.1 | 140 | n.s. | 0 | 0 | N/A | 0 | |
Total Asia | 31,771,420 | 5,716,150 | 18.5 | 1,912,910 | 5,744,770 | 5,666,010 | -7,880 | -0.1 | 10,030 | 0.2 | 0 | 0 | N/A | 0 |
Country / Area | Total area sq km | Total forest area 2005 sq km | Forest cover 2005 % of land | Other wooded land 2005 sq km | Total forest area 1990 sq km | Total forest area 2000 sq km | Annual change rate 1990-2000 sq km/yr | Annual change rate 1990-2000 %/yr | Annual change rate 2000-2005 sq km/yr | Annual change rate 2000-2005 %/yr | Primary forest 2005 sq km | Primary forest 2005 % total forest | Annual Loss of primary forest 2000-2005 sq km/yr | Annual Loss of primary forest 2000-2005 %/yr | Production plantation 2005 sq km |
Albania | 28,750 | 7,940 | 29 | 2,610 | 7,890 | 7,690 | -20 | -0.3 | 50 | 0.6 | 850 | 10.7 | 0 | 0.0 | 30 |
Andorra | 450 | 160 | 35.6 | N/A | 160 | 160 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Austria | 83,860 | 38,620 | 46.7 | 1,180 | 37,760 | 38,380 | 60 | 0.2 | 50 | 0.1 | N/A | - | N/A | N/A | N/A |
Belarus | 207,600 | 78,940 | 38 | 9,140 | 73,760 | 78,480 | 470 | 0.6 | 90 | 0.1 | 4,000 | 5.1 | 0 | 0.0 | 20 |
Belgium | 30,530 | 6,670 | 22 | 270 | 6,770 | 6,670 | -10 | -0.1 | 0 | 0 | 0 | 0 | 0 | N/A | 2,750 |
Bosnia and Herzegovina | 51,200 | 21,850 | 43.1 | 5,490 | 22,100 | 21,850 | -20 | -0.1 | 0 | 0 | 20 | 0.1 | 0 | 0.0 | 1,420 |
Bulgaria | 110,990 | 36,250 | 32.8 | 270 | 33,270 | 33,750 | 50 | 0.1 | 500 | 1.4 | N/A | - | N/A | N/A | N/A |
Channel Islands | 190 | 10 | 4.1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Croatia | 56,540 | 21,350 | 38.2 | 3,460 | 21,160 | 21,290 | 10 | 0.1 | 10 | 0.1 | 100 | 0.5 | 0 | 0.0 | 610 |
Czech Republic | 78,870 | 26,480 | 34.3 | 0 | 26,300 | 26,370 | 10 | n.s. | 20 | 0.1 | 0 | 0 | 0 | N/A | 0 |
Denmark | 43,090 | 5,000 | 11.8 | 1,360 | 4,450 | 4,860 | 40 | 0.9 | 30 | 0.6 | 0 | 0 | 0 | N/A | 2,810 |
Estonia | 45,230 | 22,840 | 53.9 | 820 | 21,630 | 22,430 | 80 | 0.4 | 80 | 0.4 | 1,420 | 6.2 | 10 | 0.7 | 10 |
Faeroe Islands | 1,400 | N/A | 0.1 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Finland | 338,140 | 225,000 | 73.9 | 8,020 | 221,940 | 224,750 | 280 | 0.1 | 50 | n.s. | 14,190 | 6.3 | 2 | 0.0 | 0 |
France | 551,500 | 155,540 | 28.3 | 17,080 | 145,380 | 153,510 | 810 | 0.5 | 410 | 0.3 | 300 | 0.2 | 0 | 0.0 | 19,680 |
Germany | 357,030 | 110,760 | 31.7 | N/A | 107,410 | 110,760 | 340 | 0.3 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
Gibraltar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | N/A | - | N/A | N/A | N/A |
Greece | 131,960 | 37,520 | 29.1 | 27,800 | 32,990 | 36,010 | 300 | 0.9 | 300 | 0.8 | 0 | 0 | 0 | N/A | 0 |
Holy See | N/A | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | N/A | - | N/A | N/A | N/A |
Hungary | 93,030 | 19,760 | 21.5 | 0 | 18,010 | 19,070 | 110 | 0.6 | 140 | 0.7 | 0 | 0 | 0 | N/A | 4,540 |
Iceland | 103,000 | 460 | 0.5 | 1,040 | 250 | 380 | 10 | 4.3 | 20 | 3.9 | 0 | 0 | 0 | N/A | 170 |
Ireland | 70,270 | 6,690 | 9.7 | 410 | 4,410 | 6,090 | 170 | 3.3 | 120 | 1.9 | 0 | 0 | 0 | N/A | 5,790 |
Isle of Man | 570 | 30 | 6.1 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | N/A | - | N/A | N/A | N/A |
Italy | 301,340 | 99,790 | 33.9 | 10,470 | 83,830 | 94,470 | 1,060 | 1.2 | 1,060 | 1.1 | N/A | - | N/A | N/A | 1,460 |
Latvia | 64,600 | 29,410 | 47.4 | 1,150 | 27,750 | 28,850 | 110 | 0.4 | 110 | 0.4 | 140 | 0.5 | -2.8 | -2.0 | 10 |
Liechtenstein | 160 | 70 | 43.1 | 0 | 60 | 70 | N/A | 0.6 | 0 | 0 | 20 | 21.7 | 0 | 0.0 | N/A |
Lithuania | 65,300 | 20,990 | 33.5 | 770 | 19,450 | 20,200 | 80 | 0.4 | 160 | 0.8 | 260 | 1.2 | 10 | 3.8 | 1,000 |
Luxembourg | 2,590 | 870 | 33.5 | 10 | 860 | 870 | N/A | 0.1 | 0 | 0 | N/A | - | N/A | N/A | 280 |
Malta | 320 | N/A | 1.1 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
Monaco | N/A | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | N/A | - | N/A | N/A | N/A |
Netherlands | 41,530 | 3,650 | 10.8 | 0 | 3,450 | 3,600 | 20 | 0.4 | 10 | 0.3 | 0 | 0 | 0 | N/A | 40 |
Norway | 323,760 | 93,870 | 30.7 | 26,130 | 91,300 | 93,010 | 170 | 0.2 | 170 | 0.2 | 2,500 | 2.7 | 0 | 0.0 | 2,620 |
Poland | 312,690 | 91,920 | 30 | N/A | 88,810 | 90,590 | 180 | 0.2 | 270 | 0.3 | 530 | 0.6 | 4 | 0.8 | 320 |
Portugal | 91,980 | 37,830 | 41.3 | 840 | 30,990 | 35,830 | 480 | 1.5 | 400 | 1.1 | 550 | 1.5 | 0 | 0.0 | 10,670 |
